2013/2/1 发表于4315天前 院校排名 46289
A LEVEL即General Certificate of Education Advanced Level(普通教育高级证书),是英国的国民教育课程,也是英国学生进入大学前的主要测试课程。其成绩则相当于中国的“高考”。 A Level考试成绩在全世界160多个国家得到认可。凭借A Level成绩和雅思或托福成绩,学生可以直接申请进入英国、美国、加拿大、澳大利亚、新西兰这些英语国家、欧盟国家和所有英联邦国家、新加坡、香港等世界上大多数国家和地区的正规大学学习。 因此,A-Level课程被国际教育界誉为“金牌”教育课程和全球大学入学的黄金标准。
英国高中课程(A Level)有60多门课供学生选择,学生可以任意选修其中的3至4门课程。课程包括:数学、进阶数学、物理、化学、生物学、会计学、商业学、经济学、英国文学、心理学、计算机学等科目。
2011年的英国中学排名在2011年8月27号出版。
排名 | 学校 | 级别 | 类型 |
---|---|---|---|
1 | Henrietta Barnett, Hampstead Garden Suburb | Grammar | Girls |
2 | Queen Elizabeth's, Barnet | Grammar | Boys |
3 | Colchester Royal Grammar, Essex | Grammar | Mixed |
4 | Pate's Grammar, Cheltenham | Grammar | Mixed |
5 | St Olave's and St Saviour's Grammar, Orpington | Grammar | Mixed |
6 | Wilson's, Wallington | Grammar | Boys |
7 | Judd, Tonbridge | Grammar | Mixed |
8 | Colyton Grammar, Colyford | Grammar | Mixed |
9 | Latymer, London | Grammar | Mixed |
10 | Tiffin Girls', Kingston Upon Thames | Grammar | Girls |
11 | Tiffin, Kingston Upon Thames | Grammar | Boys |
12 | King Edward VI Camp Hill for Boys, Kings Heath | Grammar | Boys |
13 | Altrincham Grammar for Girls, Bowdon | Grammar | Girls |
14 | King Edward VI Camp Hill for Girls, Kings Heath | Grammar | Girls |
15 | Lumen Christi Coll, Londonderry | Grammar | Mixed |
16 | Dr Challoner's High, Little Chalfont | Grammar | Girls |
17 | Newstead Wood for Girls, Orpington | Grammar | Girls |
18 | Reading, Berkshire | Grammar | Boys |
19 | Kendrick Girls' Grammar, Reading | Grammar | Girls |
20 | Tunbridge Wells Girls' Grammar, Kent | Grammar | Girls |
21 | Sutton Grammar for Boys, Surrey | Grammar | Boys |
22 | Watford Grammar for Girls, Hertfordshire | Comprehensive | Girls |
23 | Nonsuch Girls' High, Cheam | Grammar | Girls |
24 | Dr Challoner's Grammar, Amersham | Grammar | Boys |
25 | Hockerill Anglo-European Coll, Bishops Stortford * | Comprehensive | Mixed |
26 | King Edward VI Grammar, Chelmsford | Grammar | Mixed |
27 | Stratford-upon-Avon Grammar for Girls, Warwickshire | Grammar | Girls |
28 | King Edward VI Handsworth, Birmingham | Grammar | Girls |
29 | Southend Boys' High, Westcliff-on-Sea | Grammar | Mixed |
30 | Wolverhampton Girls' High, West Midlands | Grammar | Girls |
31 | Colchester County Girls' High, Essex | Grammar | Girls |
32 | King Edward VI Five Ways, Bartley Green | Grammar | Mixed |
33 | Wallington County Grammar, Surrey | Grammar | Mixed |
34 | Chelmsford County Girls' High, Essex | Grammar | Girls |
35 | Watford Grammar for Boys, Hertfordshire | Partially selective | Boys |
36 | Beaconsfield High, Buckinghamshire | Grammar | Girls |
37 | St Michael's RC Grammar, North Finchley | Grammar | Mixed |
38 | Blue Coat, Liverpool | Grammar | Mixed |
39 | Cardinal Vaughan Memorial RC, London | Comprehensive | Mixed |
40 | Dame Alice Owen's, Potters Bar | Partially selective | Mixed |
41 | Ilford County High, Barkingside | Grammar | Boys |
42 | Hills Road SF Coll, Cambridge | Sixth Form College | Mixed |
43 | Royal Grammar, High Wycombe | Grammar | Boys |
44 | Wallington Girls' High, Surrey | Grammar | Girls |
45 | Skinners', Tunbridge Wells | Grammar | Boys |
46 | Tonbridge Grammar, Kent * | Grammar | Mixed |
47 | South Wilts Grammar for Girls, Salisbury | Grammar | Girls |
48 | Torquay Grammar for Girls, Devon | Grammar | Girls |
49 | JFS, Kenton | Comprehensive | Mixed |
50 | Newport Girls' High, Shropshire | Grammar | Girls |
51 | Westcliff Girls' High, Westcliff on sea | Grammar | Girls |
52 | Altrincham Grammar for Boys, Bowdon | Grammar | Boys |
53 | Woodford County High, Woodford Green | Grammar | Girls |
54 | King David High, Crumpsall | Comprehensive | Mixed |
55 | Adams' Grammar, Newport | Grammar | Mixed |
56 | Ripon Grammar, North Yorkshire | Grammar | Mixed |
57 | Lady Margaret, London | Comprehensive | Girls |
58 | Sutton Coldfield Grammar for Girls, West Midlands | Grammar | Girls |
59 | Westcliff Boys' High, Westcliff-on-Sea | Grammar | Boys |
60 | Lancaster Girls' Grammar, Lancashire | Grammar | Girls |
61 | Sir Thomas Rich's, Gloucester | Grammar | Mixed |
62 | Caistor Grammar, Lincolnshire | Grammar | Mixed |
63 | St Bernard's Convent, Slough | Grammar | Mixed |
64 | Sir William Borlase's Grammar, Marlow | Grammar | Mixed |
65 | Bishop Wordsworth's Grammar, Salisbury | Grammar | Boys |
66 | Rainey Endowed, Magherafelt | Grammar | Mixed |
67 | Mill Hill County High, London | Comprehensive | Mixed |
68 | Banbridge Academy Grammar, Co. Down | Grammar | Mixed |
69 | St Dominic's SF Coll, Harrow on The Hill | Sixth Form College | Mixed |
70 | Aylesbury High, Buckinghamshire | Grammar | Girls |
71 | St John The Baptist RC Comp, Kingfield | Comprehensive | Mixed |
72 | King Edward VI Aston, Birmingham | Grammar | Boys |
73 | Collegiate Grammar, Ennskillen | Grammar | Girls |
74 | Rugby High, Warwickshire | Grammar | Girls |
75 | Hasmonean High, Hendon | Comprehensive | Mixed |
76 | Lancaster Royal Grammar, Lancashire | Grammar | Boys |
77 | Bishop Vesey's Grammar, Sutton Coldfield | Grammar | Mixed |
78 | Invicta Grammar, Maidstone | Grammar | Mixed |
79 | Torquay Boys' Grammar, Devon * | Grammar | Boys |
80 | Gordon's, Woking | Comprehensive | Mixed |
81 | London Oratory, SW6 1RX | Comprehensive | Mixed |
82 | Langley Grammar, Slough | Grammar | Mixed |
83 | Durham Johnston Comp, County Durham | Comprehensive | Mixed |
84 | Bournemouth for Girls, Dorset | Grammar | Girls |
85 | Ermysted's Grammar, Skipton | Grammar | Boys |
86 | Crickhowell High, Powys | Comprehensive | Mixed |
87 | Royal Latin, Buckingham | Grammar | Mixed |
88 | Wirral Grammar for Girls, Bebington | Grammar | Girls |
89 | Parkstone Grammar, Poole | Grammar | Girls |
90 | Maidstone Grammar for Girls, Kent | Grammar | Mixed |
91 | Wycombe High, High Wycombe | Grammar | Girls |
92 | Barton Court Grammar, Canterbury * | Grammar | Mixed |
93 | Skipton Girls' High, North Yorkshire | Grammar | Girls |
94 | Lawrence Sheriff, Rugby | Partially selective | Boys |
95 | West Kirby Grammar, Wirral | Grammar | Girls |
96 | Mill Hill, Ripley | Grammar | Mixed |
97 | Parmiter's, Garston | Partially selective | Mixed |
98 | Saffron Walden County High, Essex | Comprehensive | Mixed |
99 | Strathearn, Belfast | Grammar | Girls |
100 | Chesham Grammar, Buckinghamshire | Grammar | Mixed |
上一条留学资讯:2011年伦敦地区大学排名及相关信息
下一条留学资讯:2006年 - 2009年英国大学捐赠排名
纽卡斯尔大学的宿舍环境堪称完美!不仅环境美好,宿舍内部的设施也十分齐全。每间宿舍都非常干净整洁,宽敞舒适,有充足的收纳空间,让学生有一种家的感觉。
2024/7/30 发表于118天前 院校排名 7453
IC在QS和U.S.News的排名都迎来了上涨,QS排名直接位居全球第二;U.S.News排名也来到了全球第12名。王爱曼三所学校今年在QS和U.S.News都表现欠佳。
2024/6/28 发表于150天前 院校排名 9049
IC霸气登顶成为英国 Top1,而牛津大学也挤掉了剑桥大学,一跃成为英区第二,而剑桥排名下跌了 3 名,跌至世界第五,英区第三。
2024/6/5 发表于173天前 院校排名 11424
英国大学排名中,剑桥蝉联榜首;牛津位居第2;伦敦政治经济学院、圣安德鲁斯大学位居第3、第4名没有变化;帝国理工学院上升1名,成为第5名。
2024/5/15 发表于194天前 院校排名 12374
今年是供应链管理硕士继续独立排名,该排行榜的上榜大学越来越多,目前已经达到了80多所。其中英国大学共有16所上榜,曼大商学院进入前10。
2024/9/26 发表于60天前 院校排名 6427
牛津大学在地理学(1)和生态学(1)等领域处于全球领先地位,显示了其在环境科学领域的独特优势。此外,牛津在临床医学(4)、公共卫生(5)等医学相关领域也有着强大的声誉。
2024/11/18 发表于7天前 院校排名 1335