2013/2/1 发表于4315天前 院校排名 48645
The Guardian,即英国《卫报》建立的大学排名评估方法与其它一些排名榜不大相同,它是按照全国学生普查的方式对即将毕业的本科生所作的调查的结果计分的,主要按照学生对大学的教学,科研实力,与学生与教职员素质这些方面进行评价打分。Guardian排名也因其独特的全国普查的特性,从某种程度上而言,具有相对的客观性。和Times的排名比较,Guardian的评比角度比较特别,使用的标准也不一样,从而导致二者的排名有时有较大不同。以下是Guardian排名2013最新版。
Ranking 2013 | (2012) (2011) | Institution |
---|---|---|
1 | (1) (2) | University of Cambridge |
2 | (2) (1) | University of Oxford |
3 | (4) (8) | London School of Economics and Political Science |
4 | (3) (4) | University of St Andrews |
5 | (6) (3) | The University of Warwick |
6 | (5) (5) | University College London |
7 | (8) (17) | Durham University |
7 | (7) (6) | Lancaster University |
9 | (14) (13) | University of Bath |
10 | (11) (14) | University of Exeter |
11 | (9) (9) | Loughborough University |
12 | (19) (20) | University of Surrey |
13 | (10) (7) | Imperial College London |
14 | (21) (23) | University of Glasgow |
15 | (16) (15) | The University of Edinburgh |
16 | (na) (na) | The University of Buckingham |
17 | (15) (9) | The University of York |
18 | (25) (33) | University of Bristol |
19 | (17) (12) | University of Leicester |
20 | (27) (32) | Heriot-Watt University |
21 | (22) (24) | City University London |
22 | (23) (27) | University of Kent |
22 | (28) (18) | University of Southampton |
24 | (18) (19) | University of East Anglia |
25 | (32) (45) | University of Reading |
26 | (19) (21) | The University of Nottingham |
27 | (34) (36) | Aston University |
27 | (11) (15) | University of Sussex |
29 | (13) (11) | The School of Oriental and African Studies, University of London (SOAS) |
30 | (24) (30) | University of Birmingham |
31 | (na) (na) | University of the Arts, London |
31 | (30) (25) | King’s College London |
33 | (31) (37) | Newcastle University |
34 | (29) (25) | University of Strathclyde |
35 | (38) (27) | Robert Gordon University |
36 | (36) (46) | Queen Mary, University of London |
37 | (37) (35) | University of Leeds |
38 | (45) (33) | University of Aberdeen |
39 | (35) (41) | Royal Holloway, University of London |
40 | (39) (46) | Cardiff University |
41 | (41) (51) | The University of Manchester |
42 | (33) (31) | University of Sheffield |
43 | (26) (22) | University of Dundee |
44 | (82) (75) | Brunel University |
45 | (49) (39) | University of Liverpool |
46 | (63) (87) | Coventry University |
47 | (57) (72) | University of Lincoln |
48 | (53) (54) | University of Huddersfield |
48 | (42) (48) | Oxford Brookes University |
50 | (39) (43) | University of Essex |
50 | (54) (44) | Keele University |
52 | (80) (79) | University of Chester |
53 | (50) (56) | Queen’s University, Belfast |
54 | (59) (62) | University of the West of England, Bristol |
55 | (42) (38) | Bournemouth University |
55 | (55) (67) | Northumbria University |
57 | (46) (40) | University College Falmouth |
57 | (48) (52) | University of Sunderland |
59 | (61) (64) | University of Gloucestershire |
60 | (90) (66) | Birmingham City University |
61 | (58) (42) | University of Chichester |
61 | (47) (49) | University of Plymouth |
63 | (79) (65) | Bangor University |
64 | (73) (78) | University of Brighton |
65 | (62) (58) | Goldsmiths, University of London |
66 | (71) (57) | Cardiff Metropolitan University |
67 | (44) (27) | University of Stirling |
68 | (81) (77) | University of West London |
69 | (75) (59) | The University of Hull |
70 | (94) (91) | University of Derby |
71 | (65) (67) | Bath Spa University |
71 | (70) (69) | University of Central Lancashire |
73 | (52) (55) | Edinburgh Napier University |
73 | (56) (63) | Queen Margaret University |
75 | (78) (88) | Edge Hill University |
76 | (72) (60) | University of Hertfordshire |
77 | (91) (84) | Anglia Ruskin University |
78 | (85) (85) | University of Portsmouth |
78 | (60) (79) | Teesside University |
80 | (67) (53) | Nottingham Trent University |
81 | (50) (49) | Aberystwyth University |
81 | (68) (76) | University of Glamorgan |
83 | (65) (71) | Sheffield Hallam University |
84 | (109) (100) | University of Salford |
85 | (93) (73) | De Montfort University |
86 | (63) (94) | The University of Northampton |
87 | (69) (96) | the University of Winchester |
88 | (99) (102) | University of Greenwich |
88 | (94) (93) | Swansea University |
88 | (88) (79) | University of Ulster |
91 | (86) (74) | University of Bradford |
91 | (74) (79) | Glasgow Caledonian University |
93 | (87) (105) | University of Westminster |
94 | (75) (112) | Middlesex University |
95 | (92) (98) | Kingston University |
96 | (77) (69) | Staffordshire University |
97 | (82) (86) | St Mary's University College, Twickenham |
98 | (111) (109) | Liverpool John Moores University |
98 | (105) (92) | University of Worcester |
98 | (96) (90) | York St John University |
101 | (97) (89) | Newman University College |
102 | (89) (83) | University of Cumbria |
103 | (102) (103) | University of Bedfordshire |
104 | (100) (114) | London South Bank University |
105 | (107) (107) | Canterbury Christ Church University |
106 | (102) (95) | Glyndwr University |
107 | (118) (na) | University of the West of Scotland |
108 | (108) (104) | Manchester Metropolitan University |
109 | (97) (106) | Roehampton University |
110 | (101) (na) | University of Wales, Trinity Saint David |
111 | (114) (99) | University of Wales, Newport |
112 | (102) (101) | Leeds Metropolitan University |
113 | (84) (110) | Leeds Trinity University College |
114 | (117) (na) | University Campus Suffolk |
115 | (115) (117) | University of East London |
116 | (112) (113) | Bucks New University |
117 | (112) (115) | Southampton Solent University |
118 | (119) (118) | London Metropolitan University |
119 | (106) (110) | University of Abertay Dundee |
120 | (116) (116) | University of Bolton |
上一条留学资讯:2012年英国大学排名(Complete University Guide) - 前20名大学
下一条留学资讯:2001-2012年英国大学综合排名 (Times 排名)
世界大学排名中心发布了2024年世界大学排名,今年列出了 20,966 所上榜机构中的前2000所大学,是全球大学中最大的学术排名。
2024/6/3 发表于175天前 院校排名 10512
纽卡斯尔大学的宿舍环境堪称完美!不仅环境美好,宿舍内部的设施也十分齐全。每间宿舍都非常干净整洁,宽敞舒适,有充足的收纳空间,让学生有一种家的感觉。
2024/7/30 发表于118天前 院校排名 7453
IC在QS和U.S.News的排名都迎来了上涨,QS排名直接位居全球第二;U.S.News排名也来到了全球第12名。王爱曼三所学校今年在QS和U.S.News都表现欠佳。
2024/6/28 发表于150天前 院校排名 9049
IC霸气登顶成为英国 Top1,而牛津大学也挤掉了剑桥大学,一跃成为英区第二,而剑桥排名下跌了 3 名,跌至世界第五,英区第三。
2024/6/5 发表于173天前 院校排名 11424
英国大学排名中,剑桥蝉联榜首;牛津位居第2;伦敦政治经济学院、圣安德鲁斯大学位居第3、第4名没有变化;帝国理工学院上升1名,成为第5名。
2024/5/15 发表于194天前 院校排名 12412
今年是供应链管理硕士继续独立排名,该排行榜的上榜大学越来越多,目前已经达到了80多所。其中英国大学共有16所上榜,曼大商学院进入前10。
2024/9/26 发表于60天前 院校排名 6427