2010/1/24 发表于5420天前 留学资讯 38138
研究质量 | 入学标准 | 学生满意度 | 就业率 | 总分 | |||
1 | Sheffield | 3.1 | 371 | 80% | 100% | 100 | |
2 | Bath | 3.9 | 79% | 94% | 99 | ||
3 | Kent | 3.6 | 268 | 88% | 90% | 97.1 | |
4 | York | 3.3 | 365 | 76% | 90% | 96.3 | |
5 | Queen's Belfast | 2.8 | 369 | 77% | 95% | 95.8 | |
6 | Lancaster | 3 | 79% | 93% | 92.9 | ||
7 | Edinburgh | 3.4 | 69% | 96% | 90.7 | ||
8 | Leeds | 3.7 | 325 | 78% | 62% | 89.6 | |
9 | Stirling | 2.5 | 77% | 94% | 88.8 | ||
9 | Dundee | 1.8 | 323 | 78% | 95% | 88.8 | |
11 | East Anglia | 2.4 | 241 | 83% | 87.9 | ||
12 | Sussex | 2.8 | 72% | 93% | 87 | ||
13 | Keele | 2.9 | 223 | 74% | 94% | 85.7 | |
14 | Birmingham | 2.8 | 324 | 66% | 82% | 84.5 | |
15 | Southampton | 1.7 | 329 | 73% | 88% | 84.2 | |
16 | Glamorgan | 2.1 | 269 | 76% | 83.4 | ||
17 | Reading | 2.2 | 289 | 67% | 94% | 83.2 | |
18 | Hull | 2.1 | 253 | 72% | 95% | 83 | |
19 | Middlesex | 2.1 | 73% | 86% | 81.5 | ||
20 | Bristol | 2.9 | 373 | 57% | 70% | 81.3 | |
21 | Huddersfield | 2.2 | 247 | 76% | 76% | 80.1 | |
21 | Northumbria | 1.7 | 248 | 70% | 96% | 80.1 | |
23 | Strathclyde | 1.9 | 334 | 67% | 75% | 79.8 | |
24 | Bradford | 2.4 | 278 | 61% | 90% | 79.7 | |
25 | Ulster | 2.6 | 277 | 67% | 74% | 79.5 | |
26 | Anglia Ruskin | 1.7 | 251 | 76% | 81% | 79.4 | |
27 | Nottingham Trent | 2.8 | 214 | 64% | 91% | 79.3 | |
28 | West of England | 1.3 | 234 | 73% | 97% | 79.1 | |
28 | Oxford Brookes | 267 | 83% | 94% | 79.1 | ||
30 | Robert Gordon | 316 | 89% | 78.7 | |||
31 | London South Bank | 2.8 | 66% | 78% | 78.6 | ||
32 | Coventry | 1.6 | 245 | 73% | 84% | 77.8 | |
33 | Plymouth | 2.3 | 245 | 66% | 83% | 77.6 | |
34 | Teesside | 247 | 81% | 95% | 77.2 | ||
35 | De Montfort | 1.6 | 205 | 69% | 96% | 76.8 | |
36 | Chester | 0.9 | 78% | 85% | 76.3 | ||
37 | Goldsmiths College | 1.9 | 67% | 85% | 75.8 | ||
38 | Southampton Solent | 261 | 80% | 87% | 75.6 | ||
39 | Glasgow Caledonian | 319 | 84% | 64% | 75.4 | ||
40 | Lincoln | 1.8 | 219 | 69% | 84% | 75.3 | |
41 | Bedfordshire | 2.2 | 159 | 73% | 81% | 74.6 | |
42 | Salford | 2.1 | 271 | 61% | 75% | 74.4 | |
43 | Central Lancashire | 2 | 151 | 68% | 93% | 74 | |
44 | UWIC, Cardiff | 201 | 81% | 92% | 73.7 | ||
45 | Sheffield Hallam | 1.7 | 226 | 64% | 85% | 73.6 | |
46 | Gloucestershire | 0.7 | 202 | 78% | 85% | 73.4 | |
47 | Birmingham City | 1.5 | 237 | 59% | 90% | 72.2 | |
48 | Bangor | 1.7 | 229 | 66% | 71.4 | ||
48 | Newport | 1.9 | 188 | 78% | 56% | 71.4 | |
50 | Portsmouth | 244 | 72% | 87% | 70.6 | ||
51 | Manchester Metropolitan | 1.3 | 193 | 69% | 80% | 70.4 | |
52 | Hertfordshire | 1 | 194 | 61% | 94% | 68.9 | |
53 | Glynd?r | 1 | 68% | 78% | 68.3 | ||
53 | Staffordshire | 195 | 75% | 84% | 68.3 | ||
55 | Bournemouth | 247 | 64% | 91% | 68.2 | ||
56 | East London | 1.5 | 136 | 68% | 82% | 67.5 | |
57 | Wolverhampton | 243 | 71% | 75% | 67 | ||
58 | Kingston | 200 | 70% | 77% | 64.5 | ||
59 | Northampton | 209 | 68% | 78% | 64.2 | ||
60 | Chichester | 211 | 77% | 59% | 64.1 | ||
61 | Greenwich | 234 | 63% | 79% | 63.5 | ||
62 | Brunel | 1.7 | 57% | 66% | 62.2 | ||
63 | Cumbria | 197 | 74% | 58% | 61.7 | ||
64 | Worcester | 155 | 78% | 60% | 61.6 | ||
65 | Royal Holloway | 2.2 | 45% | 77% | 61.4 | ||
66 | Sunderland | 176 | 74% | 62% | 61.2 | ||
67 | Edge Hill | 0.8 | 193 | 78% | 33% | 60.6 | |
67 | Leeds Metropolitan | 236 | 70% | 51% | 60.6 | ||
69 | Roehampton | 196 | 76% | 49% | 60.3 | ||
70 | Canterbury Christ Church | 207 | 64% | 51% | 55.8 | ||
71 | Liverpool John Moores | 204 | 59% | 57% | 54.5 | ||
72 | Derby | 151 | 62% | 60% | 53.4 |
上一条留学资讯:2010年英国大学Aeronautical and Manufacturing Engineering(航空和制造工程学)专业Times排名
牛津大学在本次排名中表现尤为出色,在英语语言与文学、地理学、解剖学与生理学、人类学四个学科领域位列世界第一,进一步巩固了其在全球学术界的顶尖地位。
2024/6/24 发表于155天前 留学资讯 6427
转专业申请金融,其难度因人而异,既有机会也有挑战。工科背景或许能成为你的助力,而看似相关的经济类专业也可能因课程结构不符而受阻。
2024/6/12 发表于167天前 留学资讯 5971
法律是英国最传统的学科之一,因其卓越的教学质量和全球认可度吸引了大量学生。在大部分学校的法律课程中,学生不仅会学习法律的基础理论。
2024/11/7 发表于19天前 留学资讯 1981
CAIE AS & A Level2023年毕业生“去向调查”
CAIE考试局的 AS & A-Level 课程严谨,受到世界各地大学的认可,其严谨的学术标准、广泛的国际认可度和灵活的课程设置,成为了全球数百万学子的首选。
2024/10/28 发表于29天前 留学资讯 2209
在 2025 年 QS 世界大学排名中,格拉斯哥大学位列第 78 名。尽管与前几年的排名(如 2024 年的第 76 名)相比略有波动,但始终保持在全球百强之列。
2024/10/16 发表于41天前 留学资讯 2969
KCL成立于1829年,是伦敦大学联盟的成员之一,在人文、社会科学、法学和医学等领域具有卓越声誉。学校位于伦敦市中心,为学生提供了丰富的学术和文化资源。
2024/10/8 发表于49天前 留学资讯 3064