2010/1/24 发表于5423天前 留学资讯 36523
纯正 | 申请 | 统计 | 入学标准 | 学生满意度 | 就业率 | 总分 | |||
1 | Oxford | 3.9 | 3.7 | 4.4 | 552 | 85% | 87% | 100 | |
2 | Cambridge | 3.7 | 3.7 | 3.7 | 566 | 83% | 86% | 97.9 | |
3 | Warwick | 4 | 3.4 | 3.4 | 542 | 75% | 81% | 91.8 | |
4 | St Andrews | 1.8 | 3.4 | 2.6 | 523 | 83% | 78% | 91.2 | |
5 | Leicester | 2.4 | 2.1 | 367 | 91% | 84% | 90.9 | ||
6 | Keele | 2.8 | 351 | 83% | 89% | 89.7 | |||
7 | Durham | 3 | 3.1 | 2.2 | 532 | 78% | 79% | 89.6 | |
7 | Imperial College | 4.3 | 3.1 | 3.5 | 508 | 75% | 79% | 89.6 | |
9 | Bath | 3.2 | 3.2 | 3 | 492 | 75% | 85% | 89.5 | |
10 | Loughborough | 2.5 | 2.3 | 384 | 86% | 81% | 88.4 | ||
11 | Aberdeen | 3.1 | 368 | 80% | 88.2 | ||||
12 | Glasgow | 2.6 | 2.3 | 2.5 | 413 | 84% | 79% | 88 | |
13 | University College London | 3 | 2.3 | 2.3 | 471 | 78% | 82% | 87.9 | |
14 | Bristol | 3.6 | 3.4 | 3.4 | 501 | 72% | 78% | 87.6 | |
15 | York | 2.3 | 2.4 | 455 | 77% | 73% | 87.2 | ||
15 | Sheffield | 2.7 | 2.3 | 2.5 | 410 | 83% | 78% | 87.2 | |
17 | Edinburgh | 3.4 | 2.9 | 2.2 | 474 | 75% | 78% | 86.9 | |
18 | Birmingham | 2.6 | 2.1 | 430 | 83% | 76% | 86.7 | ||
19 | Nottingham | 2.6 | 3.1 | 3.2 | 465 | 79% | 73% | 86.5 | |
19 | Southampton | 2.1 | 3 | 2.9 | 449 | 75% | 83% | 86.5 | |
19 | Surrey | 3 | 382 | 79% | 80% | 86.5 | |||
22 | Lancaster | 2.3 | 2.8 | 421 | 83% | 73% | 86.1 | ||
23 | London School of Economics | 2.1 | 2.6 | 504 | 72% | 84% | 85.5 | ||
24 | Heriot-Watt | 3.4 | 2.9 | 2.2 | 376 | 78% | 80% | 85.1 | |
24 | Hertfordshire | 2.6 | 221 | 83% | 87% | 85.1 | |||
26 | Exeter | 2.5 | 2.6 | 381 | 84% | 69% | 84.3 | ||
27 | Newcastle | 1.9 | 2.8 | 2.5 | 433 | 76% | 78% | 83.8 | |
28 | Portsmouth | 3.1 | 274 | 82% | 74% | 83.7 | |||
29 | East Anglia | 2.8 | 2 | 390 | 87% | 63% | 83.6 | ||
29 | Greenwich | 1.6 | 214 | 90% | 83% | 83.6 | |||
31 | King's College London | 3.2 | 2.8 | 434 | 75% | 73% | 83.4 | ||
32 | Kent | 1.6 | 2.3 | 3.1 | 280 | 76% | 89% | 83.1 | |
33 | Strathclyde | 2.4 | 2.1 | 377 | 78% | 76% | 82.2 | ||
34 | Northumbria | 2.1 | 265 | 83% | 81% | 82.1 | |||
35 | Sheffield Hallam | 1.3 | 1.3 | 1.3 | 262 | 89% | 77% | 81.6 | |
35 | Cardiff | 1.9 | 431 | 78% | 74% | 81.6 | |||
37 | Queen's Belfast | 2.1 | 366 | 76% | 80% | 81.2 | |||
38 | Aston | 2 | 2 | 2 | 344 | 78% | 80.9 | ||
39 | Sussex | 2.3 | 395 | 81% | 65% | 80.8 | |||
39 | Glamorgan | 1.1 | 265 | 81% | 91% | 80.8 | |||
41 | Liverpool | 2.2 | 2.8 | 1.6 | 391 | 80% | 62% | 79.8 | |
41 | Manchester | 3 | 3.2 | 2.8 | 444 | 75% | 59% | 79.8 | |
41 | Leeds | 2.5 | 2.7 | 3.3 | 423 | 72% | 70% | 79.8 | |
44 | West of England | 0.8 | 297 | 84% | 81% | 79.5 | |||
45 | Royal Holloway | 1.1 | 368 | 78% | 79% | 79.1 | |||
46 | Reading | 1.9 | 1.8 | 333 | 80% | 68% | 77.9 | ||
47 | Stirling | 1.9 | 293 | 75% | 77.6 | ||||
48 | Manchester Metropolitan | 2 | 303 | 82% | 63% | 77.1 | |||
48 | Oxford Brookes | 0.9 | 280 | 87% | 77.1 | ||||
50 | Dundee | 2.2 | 327 | 65% | 76.3 | ||||
51 | Swansea | 1.9 | 328 | 74% | 69% | 75.3 | |||
52 | Nottingham Trent | 1.6 | 1.6 | 1.6 | 267 | 70% | 82% | 74.6 | |
53 | Queen Mary, London | 2.6 | 2.3 | 2.1 | 300 | 75% | 62% | 74.3 | |
54 | Plymouth | 1.3 | 1.4 | 274 | 84% | 59% | 74.2 | ||
55 | Chester | 0.9 | 263 | 78% | 74% | 73.5 | |||
56 | Aberystwyth | 1.9 | 332 | 78% | 54% | 73 | |||
57 | Coventry | 1 | 1.3 | 293 | 72% | 72.7 | |||
58 | Brunel | 2.3 | 2.5 | 289 | 73% | 59% | 72.4 | ||
59 | Brighton | 0.9 | 263 | 76% | 72.3 | ||||
60 | Kingston | 229 | 81% | 76% | 71.6 | ||||
61 | City | 1.5 | 307 | 73% | 65% | 71.3 | |||
62 | Central Lancashire | 316 | 73% | 71 | |||||
63 | Edge Hill | 321 | 71% | 70.6 | |||||
64 | Cumbria | 246 | 68% | 88% | 68.9 | ||||
65 | Wolverhampton | 259 | 72% | 68.1 | |||||
66 | Essex | 302 | 72% | 69% | 66.9 | ||||
67 | Liverpool John Moores | 239 | 62% | 62.5 |
上一条留学资讯:2010年英国大学Communication and Media Studies(通信及传媒研究)专业Times排名
下一条留学资讯:2010年英国大学Librarianship and Information(图书馆和信息管理)专业Times排名
利兹大学校友Keir Starmer爵士当选为英国第58任首相
利兹大学位于英国西约克郡的利兹市,成立于1904年,是罗素集团的成员之一,拥有强大的科研能力和教学水平。以其严格的学术标准和高难度的毕业要求而闻名.
2024/7/11 发表于141天前 留学资讯 7244
是选择直接申请本科,还是先读一年预科?国际大一和本科预科又有什么区别?
英国本科一般为三年制,即便多读一年预科,整体与国内四年本科时长相当。这一年的预科课程可以帮助学生适应英国的教育模式,提高语言能力。
2024/6/19 发表于163天前 留学资讯 6959
布里斯托大学一直是英国中产阶级家庭的热门选择,尤其是精英阶层,常作为牛津和剑桥大学之外的首选。如今,该校仍有87%的学生来自英国中产家庭。
2024/6/6 发表于176天前 留学资讯 7073
利物浦大学医学院是英国最有声誉的医学院之一。该学院拥有世界一流的师资力量和研究设施,为学生提供了优质的医学教育和研究机会。
2024/5/28 发表于185天前 留学资讯 6522
为了找到解决方案,我们需要全球思想家。在国际知名学者的带领下,国际政治经济学硕士课程将为您提供质疑全球资金、人员和资本流动背后的政治的工具。
2024/11/25 发表于4天前 留学资讯 727
英国大学向来以学术为先,拥有一份优秀的学术成绩不仅仅是敲门砖,也是大学在综合评估学生能力时的一向重要指标。
2024/11/14 发表于15天前 留学资讯 1677