2010/3/14 发表于5374天前 留学资讯 36922
3年平均排名 | 2010年排名 | School name | Country |
1 | 1 | London Business School | U.K. |
1 | 2 | University of Pennsylvania: Wharton | U.S.A. |
4 | 3 | Harvard Business School | U.S.A. |
5 | 4 | Stanford University GSB | U.S.A. |
5 | 5 | Insead | France / Singapore |
4 | 6 | Columbia Business School | U.S.A. |
7 | 6 | IE Business School | Spain |
8 | 8 | MIT Sloan School of Management | U.S.A. |
10 | 9 | University of Chicago: Booth | U.S.A. |
14 | 9 | Hong Kong UST Business School | China |
11 | 11 | Iese Business School | Spain |
16 | 12 | Indian School of Business | India |
12 | 13 | New York University: Stern | U.S.A. |
14 | 13 | Dartmouth College: Tuck | U.S.A. |
14 | 15 | IMD | Switzerland |
17 | 16 | Yale School of Management | U.S.A. |
18 | 16 | University of Oxford: Saïd | U.K. |
22 | 18 | HEC Paris | France |
19 | 19 | Esade Business School | Spain |
23 | 20 | Duke University: Fuqua | U.S.A. |
16 | 21 | University of Cambridge: Judge | U.K. |
14 | 22 | Ceibs | China |
22 | 22 | Northwestern University: Kellogg | U.S.A. |
24 | 24 | Lancaster University Management School | U.K. |
28 | 25 | Rotterdam School of Management, Erasmus University | Netherlands |
30 | 26 | Cranfield School of Management | U.K. |
32 | 27 | Nanyang Business School | Singapore |
28 | Chinese University of Hong Kong | China | |
26 | 28 | University of Michigan: Ross | U.S.A. |
30 | 28 | University of California at Berkeley: Haas | U.S.A. |
30 | 31 | University of Virginia: Darden | U.S.A. |
35 | 32 | Imperial College Business School | U.K. |
29 | 33 | UCLA: Anderson | U.S.A. |
28 | 34 | Emory University: Goizueta | U.S.A. |
44 | 34 | Carnegie Mellon: Tepper | U.S.A. |
35 | 36 | Cornell University: Johnson | U.S.A. |
36 | 36 | Australian School of Business | Australia |
39 | 38 | Georgetown University: McDonough | U.S.A. |
41 | 38 | SDA Bocconi | Italy |
31 | 40 | Manchester Business School | U.K. |
41 | 41 | City University: Cass | U.K. |
36 | 42 | Warwick Business School | U.K. |
41 | 43 | University of Maryland: Smith | U.S.A. |
54 | 44 | Rice University: Jones | U.S.A. |
44 | 45 | University of Toronto: Rotman | Canada |
44 | 46 | University of North Carolina: Kenan-Flagler | U.S.A. |
69 | 47 | Boston College: Carroll | U.S.A. |
47 | 48 | University of Rochester: Simon | U.S.A. |
50 | 49 | University of Western Ontario: Ivey | Canada |
59 | 49 | Washington University: Olin | U.S.A. |
41 | 51 | University of Strathclyde Business School | U.K. |
57 | 52 | University of Illinois at Urbana-Champaign | U.S.A. |
59 | 52 | University of Texas at Austin: McCombs | U.S.A. |
50 | 54 | York University: Schulich | Canada |
57 | 54 | Texas A & M University: Mays | U.S.A. |
66 | 54 | Purdue University: Krannert | U.S.A. |
59 | 57 | Indiana University: Kelley | U.S.A. |
59 | 57 | University of Southern California: Marshall | U.S.A. |
63 | 57 | Vanderbilt University: Owen | U.S.A. |
71 | 57 | George Washington University | U.S.A. |
61 | Tulane University: Freeman | U.S.A. | |
67 | 61 | Boston University School of Management | U.S.A. |
63 | 63 | Melbourne Business School | Australia |
61 | 64 | University of Iowa: Tippie | U.S.A. |
65 | Coppead | Brazil | |
59 | 65 | Michigan State University: Broad | U.S.A. |
63 | 67 | University of South Carolina: Moore | U.S.A. |
65 | 67 | Thunderbird School of Global Management | U.S.A. |
78 | 67 | Ohio State University: Fisher | U.S.A. |
83 | 67 | Wisconsin School of Business | U.S.A. |
76 | 71 | University of Notre Dame: Mendoza | U.S.A. |
71 | 72 | University of California at Irvine: Merage | U.S.A. |
73 | Aston Business School | U.K. | |
74 | Durham Business School | U.K. | |
75 | Birmingham Business School | U.K. | |
77 | 75 | University of Minnesota: Carlson | U.S.A. |
68 | 77 | University of Florida: Hough | U.S.A. |
63 | 78 | University of Washington Business School: Foster | U.S.A. |
79 | Wake Forest University: Babcock | U.S.A. | |
80 | University of California: Davis | U.S.A. | |
92 | 80 | Case Western Reserve University: Weatherhead | U.S.A. |
82 | 82 | University of British Columbia: Sauder | Canada |
83 | University of Miami School of Business Administration | U.S.A. | |
60 | 83 | University of Arizona: Eller | U.S.A. |
86 | 83 | Brigham Young University: Marriott | U.S.A. |
84 | 86 | University of Alberta | Canada |
80 | 87 | University of Bath School of Management | U.K. |
86 | 87 | Vlerick Leuven Gent Management School | Belgium |
75 | 89 | University of Edinburgh Business School | U.K. |
76 | 89 | Bradford School of Management/TiasNimbas Business School | U.K. / Netherlands / Germany |
77 | 89 | University of Cape Town GSB | South Africa |
84 | 89 | Arizona State University: Carey | U.S.A. |
93 | Ipade | Mexico | |
94 | Hult International Business School | U.S.A. / U.K. / U.A.E. / China | |
95 | McGill University: Desautels | Canada | |
96 | SMU: Cox | U.S.A. | |
97 | EM Lyon Business School | France | |
98 | 98 | University College Dublin: Smurfit | Ireland |
99 | Macquarie Graduate School of Management | Australia | |
91 | 99 | Babson College: Olin | U.S.A. |
上一条留学资讯:英国MBA排名及录取要求信息
下一条留学资讯:2010年MBA世界排名
申请商科类专业,在银行、证券、金融或财务方面的实习会有较大帮助;申请传媒专业,在电视台、报社、广告公司等的实习经历会受到关注。
2024/11/22 发表于7天前 留学资讯 917
原本的个人陈述要求学生在4000字符内自由撰写个人经历、专业兴趣等内容,以展示其学术潜力和个人特质。 但改革后,传统的个人陈述将被三道结构化问题取代。
2024/11/4 发表于25天前 留学资讯 2285
虽然 IC 在今年的 QS 排名中超越牛剑、霸榜全英遭到不少人诟病,但它的水准还是有目共睹的,在计算机、商科、医学等热门领域实力非凡。
2024/10/23 发表于37天前 留学资讯 2418
随着英国留学热潮的持续升温,该国各大顶尖学府的学费也呈现出显著的攀升趋势,剑桥大学、牛津大学与伦敦政治经济学院更是稳居学费排行榜前三甲。
2024/9/13 发表于77天前 留学资讯 4318
从具体国家/地区来看,来自中国大陆的本科留学生毕业5年后的收入中位数为£33,600,最高可达£52,700。中位数工资在所有留学生源地中排名第15名。
2024/9/4 发表于86天前 留学资讯 5078
剑桥大学可以接受AS或A level的重考成绩,但不能有大量重考。如果有特殊原因影响了你的成绩,需要在你的UCAS推荐信和“特殊情况表”中说明。
2024/8/23 发表于98天前 留学资讯 6807