2010/6/17 发表于5519天前 留学资讯 2579
1 | (1) | Oxford |
2 | (2) | Cambridge |
3 | (4) | Warwick |
4 | (3) | St Andrews |
5 | (6) | UCL |
6 | (16) | Lancaster |
7 | (8) | Imperial College |
8 | (5) | London School of Economics |
9 | (10) | Loughborough |
9 | (11) | York |
11 | (12) | SOAS |
12 | (15) | Leicester |
13 | (9) | Bath |
14 | (13) | Exeter |
15 | (7) | Edinburgh |
15 | (18) | Sussex |
17 | (14) | Durham |
18 | (22) | Southampton |
19 | (35) | UEA |
20 | (27) | Surrey |
21 | (26) | Nottingham |
22 | (19) | Dundee |
23 | (17) | Glasgow |
24 | (21) | City |
25 | (24) | King's College London |
25 | (38) | Strathclyde |
27 | (45) | Kent |
27 | (36) | Robert Gordon |
27 | (36) | Stirling |
30 | (24) | Birmingham |
31 | (30) | Sheffield |
32 | (22) | Heriot-Watt |
33 | (34) | Aberdeen |
33 | (29) | Bristol |
35 | (28) | Leeds |
36 | (19) | Aston |
37 | (40) | Newcastle |
38 | (32) | Bournemouth |
39 | (47) | Liverpool |
40 | (61) | UC Falmouth |
41 | (31) | Royal Holloway |
42 | (81) | Chichester |
43 | (48) | Essex |
44 | (50) | Keele |
45 | (41) | Reading |
46 | (44) | Cardiff |
46 | (57) | Queen Mary |
48 | (56) | Oxford Brookes |
49 | (71) | Aberystwyth |
49 | (51) | Plymouth |
51 | (32) | Manchester |
52 | (62) | Sunderland |
53 | (42) | Nottingham Trent |
54 | (96) | Huddersfield |
55 | (43) | Edinburgh Napier |
56 | (49) | Queen's, Belfast |
57 | (65) | UWIC |
58 | (39) | Goldsmiths |
59 | (52) | Hull |
60 | (97) | Hertfordshire |
60 | (78) | Lampeter |
62 | (59) | UWE Bristol |
63 | (57) | Queen Margaret |
64 | (63) | Gloucestershire |
65 | (72) | Bangor |
66 | (63) | Birmingham City |
67 | (53) | Northumbria |
67 | (60) | Bath Spa |
69 | (82) | Central Lancashire |
69 | (55) | Staffordshire |
71 | (67) | Sheffield Hallam |
72 | (89) | Lincoln |
73 | (77) | De Montfort |
74 | (84) | Bradford |
75 | (53) | Brunel |
76 | (80) | Glamorgan |
77 | (69) | Thames Valley |
78 | (74) | Brighton |
79 | (90) | Chester |
79 | (66) | Glasgow Caledonian |
79 | (75) | Ulster |
79 | (69) | Teesside |
83 | (85) | Cumbria |
84 | (83) | Anglia Ruskin |
85 | (78) | Portsmouth |
86 | (68) | St Mary's UC, Twickenham |
87 | (75) | Coventry |
88 | (104) | Edge Hill |
89 | (85) | Newman University College |
90 | (87) | York St John |
91 | (105) | Derby |
92 | (91) | Worcester |
93 | (95) | Swansea |
94 | (100) | Northampton |
95 | (92) | Glynd?r |
96 | (94) | Winchester |
97 | - | Trinity University College |
98 | (73) | Kingston |
99 | (100) | Newport |
100 | (93) | Salford |
101 | (102) | Leeds Met |
102 | (109) | Greenwich |
103 | (88) | Bedfordshire |
104 | (97) | Manchester Met |
105 | (110) | Westminster |
106 | (108) | Roehampton |
107 | (103) | Canterbury Christ Church |
108 | (99) | Marjon (St Mark and St John) |
109 | (112) | Liverpool John Moores |
110 | (107) | Abertay Dundee |
110 | (111) | Leeds Trinity University College |
112 | (106) | Middlesex |
113 | (113) | Bucks New University |
114 | (117) | London South Bank |
115 | (115) | Southampton Solent |
116 | (114) | Bolton |
117 | (116) | East London |
118 | - | London Met |
上一条留学资讯:英国学子教育 - 免费的留学中介
下一条留学资讯:英国MBA排名及录取要求信息
布里斯托是一座历史悠久、风景秀丽的城市,是英格兰八大核心城市之一,2014年《星期日泰晤士报》 评估中,它被称为全英最适宜居住的城市。
2025/3/18 发表于131天前 留学资讯 649
牛津大学,作为拥有八百多年历史的古老学府,其学术声誉在全球范围内如雷贯耳。在QS排名的学术声誉指标评估中,它长期位居前列,收获近乎满分的赞誉。
2025/3/6 发表于143天前 留学资讯 599
KCL 自然数学工程学部硕士的语言要求出现显著调整。2024 年入学时要求为 Band B(雅思总分 7.0,小分 6.5),如今降至 Band D。
2025/2/24 发表于153天前 留学资讯 691
在英国有几所大学尽管在 QS 排名中的表现并不十分突出,甚至排名有所波动,但每年申请季都吸引着众多来自国内 985、211 高校以及英国本土。
2025/1/15 发表于193天前 留学资讯 704
申请牛津大学 IGCSE 9-1 与 A *-A 评分差异详解
申请英国G5等院校,IGCSE成绩不容小觑。目前国内IGCSE课程有两种评分体系,A*-U等级以及9-1等级。新体系9-1等级中,9-7对应着原来的A*-A。
2025/7/22 发表于5天前 留学资讯 329
如果你走的是A-Level课程,专业方向和选课直接绑定(比如报工程就必须学物理+数学);大多数英国大学要求雅思6.5-7.0以上。雅思出分周期较长。
2025/7/10 发表于17天前 留学资讯 365