2010/11/2 发表于5138天前 留学资讯 41748
Age | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|
20 and under | 362,314 | 386,625 | 377,333 | 401,016 | 432,600 | 462,376 |
21 to 24 | 64,632 | 68,852 | 65,532 | 69,412 | 78,803 | 88,351 |
25 to 39 | 48,327 | 54,547 | 51,322 | 51,711 | 61,754 | 70,425 |
40 and over | 10,755 | 12,131 | 12,117 | 12,356 | 15,532 | 18,708 |
Total | 486,028 | 522,155 | 506,304 | 534,495 | 588,689 | 639,860 |
Age | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|
20 and under | 74.6% | 74.0% | 74.5% | 75.0% | 73.5% | 72.3% |
21 to 24 | 13.3% | 13.2% | 12.9% | 13.0% | 13.4% | 13.8% |
25 to 39 | 9.9% | 10.5% | 10.1% | 9.7% | 10.5% | 11.0% |
40 and over | 2.2% | 2.3% | 2.4% | 2.3% | 2.6% | 2.9% |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Age | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|
20 and under | 293,795 | 316,457 | 305,121 | 323,220 | 350,263 | 366,486 |
21 to 24 | 44,259 | 46,441 | 44,844 | 47,949 | 54,921 | 59,468 |
25 to 39 | 31,981 | 34,304 | 32,764 | 33,692 | 40,698 | 43,856 |
40 and over | 7,509 | 8,167 | 8,161 | 8,569 | 10,745 | 12,044 |
Total | 377,544 | 405,369 | 390,890 | 413,430 | 456,627 | 481,854 |
Age | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|
20 and under | 77.8% | 78.1% | 78.1% | 78.2% | 76.7% | 76.1% |
21 to 24 | 11.7% | 11.5% | 11.5% | 11.6% | 12.0% | 12.3% |
25 to 39 | 8.5% | 8.5% | 8.4% | 8.1% | 8.9% | 9.1% |
40 and over | 2.0% | 2.0% | 2.1% | 2.1% | 2.4% | 2.5% |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Age | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|
17 and under | 13,506 | 13,652 | 12,895 | 13,193 | 13,817 | 14,233 |
18yrs | 206,727 | 223,533 | 222,746 | 226,017 | 240,653 | 253,935 |
19yrs | 100,849 | 105,044 | 99,380 | 115,208 | 123,303 | 135,256 |
20yrs | 41,232 | 44,396 | 42,312 | 46,598 | 54,827 | 58,952 |
21yrs | 25,301 | 26,208 | 25,787 | 27,405 | 31,433 | 35,294 |
22yrs | 17,610 | 18,499 | 17,213 | 18,891 | 21,046 | 23,382 |
23yrs | 12,284 | 13,808 | 12,691 | 13,170 | 15,137 | 16,734 |
24yrs | 9,437 | 10,337 | 9,841 | 9,946 | 11,187 | 12,941 |
25to29 | 25,197 | 29,205 | 27,564 | 28,176 | 33,405 | 37,531 |
30to39 | 23,130 | 25,342 | 23,758 | 23,535 | 28,349 | 32,894 |
40 and over | 10,755 | 12,131 | 12,117 | 12,356 | 15,532 | 18,708 |
Total | 486,028 | 522,155 | 506,304 | 534,495 | 588,689 | 639,860 |
Age | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|
17 and under | 2.8% | 2.6% | 2.5% | 2.5% | 2.3% | 2.2% |
18yrs | 42.5% | 42.8% | 44.0% | 42.3% | 40.9% | 39.7% |
19yrs | 20.8% | 20.1% | 19.6% | 21.6% | 20.9% | 21.1% |
20yrs | 8.5% | 8.5% | 8.4% | 8.7% | 9.3% | 9.2% |
21yrs | 5.2% | 5.0% | 5.1% | 5.1% | 5.3% | 5.5% |
22yrs | 3.6% | 3.5% | 3.4% | 3.5% | 3.6% | 3.7% |
23yrs | 2.5% | 2.6% | 2.5% | 2.5% | 2.6% | 2.6% |
24yrs | 1.9% | 2.0% | 1.9% | 1.9% | 1.9% | 2.0% |
25to29 | 5.2% | 5.6% | 5.4% | 5.3% | 5.7% | 5.9% |
30to39 | 4.8% | 4.9% | 4.7% | 4.4% | 4.8% | 5.1% |
40 and over | 2.2% | 2.3% | 2.4% | 2.3% | 2.6% | 2.9% |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Age | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|
17 and under | 9,357 | 9,236 | 8,919 | 9,063 | 9,557 | 9,680 |
18yrs | 171,360 | 187,897 | 184,223 | 185,640 | 198,933 | 205,631 |
19yrs | 81,920 | 85,632 | 79,870 | 92,955 | 99,786 | 107,536 |
20yrs | 31,158 | 33,692 | 32,109 | 35,562 | 41,987 | 43,639 |
21yrs | 17,858 | 18,509 | 18,451 | 19,629 | 22,647 | 24,855 |
22yrs | 12,010 | 12,412 | 11,588 | 13,041 | 14,521 | 15,598 |
23yrs | 8,213 | 8,934 | 8,376 | 8,800 | 10,251 | 10,875 |
24yrs | 6,178 | 6,586 | 6,429 | 6,479 | 7,502 | 8,140 |
25to29 | 16,403 | 18,066 | 17,509 | 18,245 | 21,869 | 23,433 |
30to39 | 15,578 | 16,238 | 15,255 | 15,447 | 18,829 | 20,423 |
40 and over | 7,509 | 8,167 | 8,161 | 8,569 | 10,745 | 12,044 |
Total | 377,544 | 405,369 | 390,890 | 413,430 | 456,627 | 481,854 |
Age | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|
17 and under | 2.5% | 2.3% | 2.3% | 2.2% | 2.1% | 2.0% |
18yrs | 45.4% | 46.4% | 47.1% | 44.9% | 43.6% | 42.7% |
19yrs | 21.7% | 21.1% | 20.4% | 22.5% | 21.9% | 22.3% |
20yrs | 8.3% | 8.3% | 8.2% | 8.6% | 9.2% | 9.1% |
21yrs | 4.7% | 4.6% | 4.7% | 4.7% | 5.0% | 5.2% |
22yrs | 3.2% | 1.6% | 3.0% | 3.2% | 3.2% | 3.2% |
23yrs | 2.2% | 3.1% | 2.1% | 2.1% | 2.2% | 2.3% |
24yrs | 1.6% | 2.2% | 1.6% | 1.6% | 1.6% | 1.7% |
25to29 | 4.3% | 4.5% | 4.5% | 4.4% | 4.8% | 4.9% |
30to39 | 4.1% | 4.0% | 3.9% | 3.7% | 4.1% | 4.2% |
40 and over | 2.0% | 2.0% | 2.1% | 2.1% | 2.4% | 2.5% |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
上一条留学资讯:英国大学本科申请人来源统计分析
下一条留学资讯:留学英国:顶级名校申请要点
英国QS Top100大学和国内985/211,双一流大学都备受瞩目
国内最顶尖的学府公认就是清北了,不论是建校历史、教育质量还是全民认可度,这两所学校都是数一数二的存在。而英国最顶尖的学府就是牛剑了。
2024/9/25 发表于62天前 留学资讯 4641
牛津大学赛德商学院建于1996年,是一所比较年轻的商学院,但教研实力优秀。除了留学生占比相当高,在《金融时报》金融硕士排名里,赛德商学院名列英国第一。
2024/9/12 发表于75天前 留学资讯 3862
复合学科需要学习的专业科目不止一种,这种专业一般由于知识面广泛,较为适合实际工作,因此就业更加容易。但相对应的就是,你在学习期间需要更加刻苦。
2024/8/21 发表于97天前 留学资讯 5439
部分业内人士透露,因为近期频繁出现的作弊行为,英国大学可能会要求学生必须在本国参加雅思考试,拒绝接受出国参加雅思考试所获得的成绩!
2024/7/31 发表于118天前 留学资讯 5667
新的十年永居政策无疑为广大留英的学生打开了一扇崭新的大门,让留学生活变得更加轻松和自由。希望大家都能好好利用这个政策变动,早日完成永居之旅。
2024/7/19 发表于130天前 留学资讯 6161
英国的教学和日常生活使用的英语与国内学生通常接触的考试英语有较大差异,学生需要一定时间来适应全英语的教育环境,通常需要1至3个月。
2024/6/27 发表于152天前 留学资讯 5914