2019/5/24 发表于2016天前 院校排名 102358
2020年英国大学综合排名。来源:英国完整大学指南 (the complete university guide)
学生满意度总分为5分,科研能力总分为4分,毕业生就业率总分为4分,合计总分为1000分。
排名 | 大学名称 | 入读要求 | 学生满意度 | 科研能力 | 就业率 | 总分 |
---|---|---|---|---|---|---|
1 | Cambridge | 224 | 4.09 | 3.33 | 86.7 | 1000 |
2 | Oxford | 215 | 4.1 | 3.34 | 83.4 | 989 |
3 | St Andrews | 207 | 4.26 | 3.13 | 79.7 | 944 |
4 | London School of Economics | 189 | 3.67 | 3.35 | 86.1 | 934 |
5 | Imperial College London | 205 | 4.02 | 3.36 | 90.4 | 933 |
6 | Durham | 194 | 4.01 | 3.14 | 84.8 | 915 |
7 | Lancaster | 156 | 4.14 | 3.15 | 89.2 | 914 |
8 | Loughborough | 157 | 4.18 | 2.95 | 86.8 | 905 |
9 | Bath | 183 | 4.05 | 3.17 | 87.4 | 882 |
10 | University College London | 187 | 3.87 | 3.22 | 83.8 | 880 |
11 | Exeter | 170 | 4.08 | 3.08 | 85.5 | 869 |
12 | Warwick | 171 | 4.05 | 3.22 | 83.2 | 868 |
13 | Birmingham | 163 | 4.01 | 3.07 | 85.3 | 841 |
14 | Leeds | 164 | 4.09 | 3.13 | 81.2 | 838 |
15 | Manchester | 168 | 3.98 | 3.16 | 80.4 | 827 |
16 | Edinburgh | 189 | 3.84 | 3.18 | 77.3 | 826 |
17 | Bristol | 177 | 3.95 | 3.18 | 80.5 | 826 |
18 | Glasgow | 196 | 4.06 | 3.1 | 85.4 | 823 |
19 | Nottingham | 162 | 4.02 | 3.09 | 86 | 814 |
20 | Southampton | 161 | 4.03 | 3.15 | 82.1 | 804 |
21 | East Anglia (UEA) | 147 | 4.01 | 3.11 | 77 | 802 |
22 | Newcastle | 160 | 4.03 | 3.09 | 85.8 | 800 |
23 | Royal Holloway, University of London | 141 | 4.02 | 3.09 | 73.5 | 798 |
24 | Surrey | 156 | 4.04 | 2.98 | 80.6 | 798 |
25 | King's College London | 171 | 3.84 | 3.23 | 84.7 | 795 |
26 | Cardiff | 158 | 3.99 | 3.27 | 81.9 | 786 |
27 | Harper Adams | 134 | 4.09 | 2.66 | 72.5 | 785 |
28 | Liverpool | 145 | 4.08 | 3.06 | 85.3 | 776 |
29 | Aberdeen | 183 | 4.08 | 2.97 | 81 | 774 |
30 | York | 157 | 4.09 | 3.17 | 81.6 | 773 |
31 | Dundee | 168 | 4.16 | 3.03 | 81.4 | 772 |
32 | Sussex | 148 | 3.91 | 3.01 | 80.4 | 768 |
33 | Sheffield | 157 | 4.04 | 3.17 | 84.3 | 767 |
34 | Aston | 131 | 4.02 | 3.05 | 79.2 | 763 |
35 | Swansea | 130 | 4.08 | 3.09 | 85.3 | 756 |
36 | Heriot-Watt | 162 | 3.94 | 3.06 | 79.2 | 756 |
37 | Queen's, Belfast | 150 | 3.97 | 2.99 | 82.4 | 755 |
38 | Nottingham Trent | 134 | 4.14 | 2.59 | 81.7 | 753 |
39 | Strathclyde | 198 | 3.95 | 3.04 | 79.7 | 747 |
40 | Reading | 132 | 3.85 | 3.03 | 75.8 | 746 |
41 | Queen Mary, University of London | 144 | 3.88 | 3.18 | 78.6 | 742 |
42 | Lincoln | 128 | 4.17 | 2.54 | 81.5 | 735 |
43 | Stirling | 162 | 3.97 | 2.96 | 78.2 | 732 |
44 | Essex | 111 | 4.08 | 3.05 | 73.8 | 726 |
45 | SOAS University of London | 154 | 3.95 | 2.82 | 69.8 | 726 |
46 | Leicester | 133 | 3.97 | 2.93 | 74.9 | 726 |
47 | St George's, University of London | 159 | 3.83 | 2.99 | 94 | 725 |
48 | University for the Creative Arts | 140 | 4.17 | 2.72 | 72.9 | 723 |
49 | Kent | 134 | 3.99 | 2.95 | 78 | 715 |
50 | Northumbria | 143 | 4.03 | 2.71 | 75.1 | 703 |
51 | Oxford Brookes | 130 | 4.03 | 2.66 | 77.2 | 702 |
52 | Keele | 127 | 4.15 | 2.88 | 81.7 | 699 |
53 | Coventry | 126 | 4.13 | 2.67 | 80.5 | 698 |
54 | Portsmouth | 115 | 4.11 | 2.75 | 85.2 | 698 |
55 | West of England, Bristol | 125 | 4.18 | 2.7 | 76.1 | 693 |
56 | Manchester Metropolitan | 133 | 4.02 | 2.74 | 71.1 | 688 |
57 | City, University of London | 142 | 4.05 | 2.95 | 72.9 | 680 |
58 | Ulster | 128 | 4.14 | 2.91 | 70.9 | 676 |
59 | Edge Hill | 133 | 4.11 | 2.22 | 76.9 | 676 |
60 | Staffordshire | 119 | 4.18 | 2.2 | 80.7 | 676 |
61 | University of the Arts, London | 133 | 3.91 | 3.12 | 72.1 | 675 |
62 | Liverpool Hope | 118 | 4.21 | 2.21 | 83.7 | 674 |
63 | Bradford | 132 | 3.91 | 2.95 | 82.8 | 671 |
64 | Huddersfield | 130 | 4.07 | 2.65 | 80 | 668 |
65 | Arts University Bournemouth | 154 | 4.07 | 2.3 | 80.3 | 667 |
66 | Liverpool John Moores | 141 | 4.05 | 2.79 | 74.7 | 661 |
67 | De Montfort | 110 | 4.13 | 2.67 | 83.2 | 655 |
68 | Queen Margaret | 149 | 3.98 | 2.65 | 72.9 | 652 |
69 | Brunel University London | 126 | 3.88 | 2.67 | 70.7 | 651 |
70 | Bournemouth | 122 | 3.95 | 2.72 | 68.2 | 649 |
71 | Aberystwyth | 120 | 4.24 | 2.84 | 77.7 | 644 |
72 | Goldsmiths, University of London | 130 | 3.88 | 2.9 | 58.1 | 640 |
73 | Sheffield Hallam | 119 | 4.07 | 2.76 | 73.5 | 637 |
74 | Hertfordshire | 116 | 4.04 | 2.61 | 80.4 | 634 |
75 | Central Lancashire | 132 | 4 | 2.51 | 76.9 | 633 |
76 | Norwich University of the Arts | 135 | 4.06 | 2.69 | 60.5 | 630 |
77 | Glasgow Caledonian | 163 | 3.99 | 2.67 | 72.1 | 628 |
78 | Plymouth | 135 | 4.1 | 2.74 | 73.5 | 628 |
79 | Falmouth | 130 | 4.01 | 2.04 | 76.9 | 628 |
80 | Salford | 130 | 4.08 | 2.54 | 73.1 | 626 |
81 | Roehampton | 111 | 3.98 | 2.83 | 71.5 | 622 |
82 | Hull | 126 | 3.96 | 2.7 | 76 | 622 |
83 | Bangor | 125 | 4.16 | 2.99 | 67.4 | 619 |
84 | Greenwich | 136 | 4 | 2.33 | 70.2 | 619 |
85 | Robert Gordon | 153 | 4.04 | 2.35 | 81.1 | 616 |
86 | Edinburgh Napier | 143 | 3.85 | 2.52 | 73.4 | 615 |
87 | London South Bank | 115 | 3.95 | 2.52 | 87.7 | 613 |
88 | Chichester | 122 | 4.07 | 2.5 | 64.8 | 612 |
89 | Middlesex | 122 | 3.92 | 2.58 | 73.5 | 606 |
90 | West London | 116 | 4.02 | 1.92 | 73.8 | 605 |
91 | Birmingham City | 123 | 4.07 | 2.64 | 76.4 | 604 |
92 | Westminster | 126 | 3.92 | 2.74 | 70 | 602 |
93 | Kingston | 123 | 4.02 | 2.7 | 64.1 | 601 |
94 | Bath Spa | 116 | 3.96 | 2.52 | 66.5 | 596 |
95 | Leeds Arts University | 156 | 4.21 | n/a | 57.1 | 596 |
96 | Cardiff Metropolitan | 122 | 3.98 | 3 | 65.5 | 593 |
97 | St Mary's, Twickenham | 118 | 4.13 | 1.98 | 72.3 | 584 |
98 | Derby | 122 | 4.11 | 2.07 | 75.8 | 584 |
99 | Gloucestershire | 120 | 4.09 | 2.38 | 72.6 | 583 |
100 | Teesside | 117 | 4.08 | 2.58 | 80.9 | 581 |
101 | Chester | 113 | 4.1 | 2.08 | 70.1 | 577 |
102 | University of Wales Trinity Saint David | 111 | 4.18 | 2.39 | 66 | 576 |
103 | Abertay | 137 | 4.02 | 2.16 | 73.4 | 569 |
104 | West of Scotland | 136 | 4.08 | 2.36 | 80.2 | 567 |
105 | Solent | 118 | 4.1 | 1.63 | 70.2 | 565 |
106 | Winchester | 112 | 4.04 | 2.32 | 64.2 | 564 |
107 | Sunderland | 116 | 4.05 | 2.12 | 66.4 | 563 |
108 | Buckingham | 121 | 4.24 | n/a | 81.5 | 563 |
109 | Worcester | 118 | 4.11 | 2.08 | 74.7 | 556 |
110 | Northampton | 105 | 4.01 | 2.09 | 67.8 | 553 |
111 | York St John | 114 | 4.08 | 2.04 | 73.4 | 543 |
112 | Leeds Trinity | 108 | 4.11 | 2.01 | 67.9 | 541 |
113 | South Wales | 125 | 4.06 | 2.51 | 63.2 | 537 |
114 | Brighton | 117 | 3.94 | 2.84 | 66.8 | 534 |
115 | Buckinghamshire New | 115 | 4.1 | 2.19 | 67.6 | 528 |
116 | East London | 107 | 4.11 | 2.71 | 65 | 526 |
117 | Canterbury Christ Church | 108 | 3.99 | 2.38 | 64.4 | 522 |
118 | Anglia Ruskin | 110 | 4.08 | 2.37 | 68.1 | 510 |
119 | Bishop Grosseteste | 110 | 3.94 | 1.96 | 72.7 | 507 |
120 | Cumbria | 123 | 3.92 | 2.13 | 72.4 | 502 |
121 | Leeds Beckett | 112 | 4.06 | 2.16 | 63.1 | 498 |
122 | Bedfordshire | 98 | 4.07 | 2.52 | 70.2 | 492 |
123 | Royal Agricultural University | 118 | 3.9 | 1.4 | 63.3 | 490 |
124 | Wolverhampton | 110 | 4.03 | 2.31 | 68.7 | 483 |
125 | Newman | 117 | 4.02 | 2.13 | 64.2 | 475 |
126 | London Metropolitan | 99 | 4 | 2.44 | 69.1 | 473 |
127 | Plymouth Marjon | 120 | 4.23 | n/a | 63.6 | 470 |
128 | Bolton | 115 | 4.21 | 2.04 | 56.5 | 447 |
129 | Suffolk | 116 | 3.9 | n/a | 64.2 | 421 |
130 | Wrexham Glyndŵr | 94 | 4 | 2.15 | 63.1 | 417 |
131 | Ravensbourne | 110 | 3.82 | n/a | 68.7 | 339 |
上一条留学资讯: 英国留学禁带的物品有哪些?
下一条留学资讯:2020年英国大学毕业生就业率排名
纽卡斯尔大学的宿舍环境堪称完美!不仅环境美好,宿舍内部的设施也十分齐全。每间宿舍都非常干净整洁,宽敞舒适,有充足的收纳空间,让学生有一种家的感觉。
2024/7/30 发表于122天前 院校排名 7719
IC在QS和U.S.News的排名都迎来了上涨,QS排名直接位居全球第二;U.S.News排名也来到了全球第12名。王爱曼三所学校今年在QS和U.S.News都表现欠佳。
2024/6/28 发表于154天前 院校排名 9258
IC霸气登顶成为英国 Top1,而牛津大学也挤掉了剑桥大学,一跃成为英区第二,而剑桥排名下跌了 3 名,跌至世界第五,英区第三。
2024/6/5 发表于177天前 院校排名 11709
英国大学排名中,剑桥蝉联榜首;牛津位居第2;伦敦政治经济学院、圣安德鲁斯大学位居第3、第4名没有变化;帝国理工学院上升1名,成为第5名。
2024/5/15 发表于198天前 院校排名 12621
今年是供应链管理硕士继续独立排名,该排行榜的上榜大学越来越多,目前已经达到了80多所。其中英国大学共有16所上榜,曼大商学院进入前10。
2024/9/26 发表于64天前 院校排名 6674
牛津大学在地理学(1)和生态学(1)等领域处于全球领先地位,显示了其在环境科学领域的独特优势。此外,牛津在临床医学(4)、公共卫生(5)等医学相关领域也有着强大的声誉。
2024/11/18 发表于11天前 院校排名 1715