2015/5/28 发表于3466天前 37150
《卫报》大学排名主要依据在读生对大学各方面的评价,综合而出,如:教学资源满意度、师生比例满意度、学生学习投入度、录取标准、参考价值、就业率满意度、整体满意度等。相对于《泰晤士报》和《完整大学指南》,《卫报》排名更加侧重于就业角度。
2016 | 学校名称 | 平均 教育 |
NSS 授课 |
NSS 总体 |
学生平均 花费 |
教师/学生 比例 |
就业率 | 附加 得分 |
入读 要求 |
NSS 反馈 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge | 100 | 92 | 91 | 9.9 | 11.3 | 89 | 5.5 | 602 | 73 |
2 | Oxford | 97.5 | 93 | 92 | 10 | 10.6 | 83 | 6.7 | 573 | 71 |
3 | St Andrews | 91.8 | 92 | 92 | 7.9 | 11.4 | 78 | 6.9 | 517 | 75 |
4 | Surrey | 87.7 | 91 | 90 | 7.2 | 14 | 82 | 6.2 | 424 | 77 |
5 | Bath | 85.9 | 91 | 93 | 6 | 16.7 | 85 | 6.9 | 479 | 75 |
6 | Warwick | 84.6 | 89 | 89 | 8.5 | 12.6 | 78 | 5.9 | 482 | 72 |
6 | Durham | 84.6 | 90 | 91 | 5.8 | 14.9 | 80 | 6.7 | 524 | 73 |
8 | Imperial College | 84.3 | 88 | 87 | 7.8 | 11.3 | 90 | 5.7 | 568 | 67 |
9 | Exeter | 83.8 | 91 | 91 | 6.7 | 15.7 | 80 | 6.6 | 463 | 77 |
10 | Lancaster | 82.1 | 88 | 89 | 8.1 | 13.8 | 79 | 5.1 | 436 | 72 |
11 | Loughborough | 81.2 | 88 | 89 | 6.1 | 15 | 80 | 6.3 | 397 | 76 |
12 | UCL | 81 | 86 | 86 | 8.7 | 10.3 | 81 | 6.6 | 502 | 62 |
13 | London School of Economics | 80.5 | 83 | 83 | 7.6 | 11.4 | 82 | 4.5 | 533 | 66 |
14 | Southampton | 76.2 | 88 | 87 | 6.9 | 12 | 78 | 6.5 | 411 | 68 |
15 | Coventry | 75.7 | 93 | 91 | 4.4 | 14.7 | 72 | 6.7 | 310 | 81 |
16 | Kent | 75.5 | 89 | 91 | 4.9 | 13 | 76 | 6.5 | 363 | 73 |
17 | Birmingham | 75.1 | 90 | 90 | 7.4 | 15.5 | 84 | 6.4 | 426 | 70 |
18 | Heriot-Watt | 74.8 | 86 | 87 | 7.8 | 16.9 | 73 | 6.1 | 413 | 74 |
19 | Sussex | 74.5 | 87 | 85 | 7.8 | 15.6 | 78 | 5.3 | 386 | 68 |
20 | UEA | 74.2 | 92 | 92 | 4.3 | 13.7 | 71 | 6.8 | 408 | 72 |
20 | Edinburgh | 74.2 | 85 | 82 | 9.1 | 12.2 | 78 | 6.1 | 484 | 55 |
22 | York | 73.4 | 89 | 86 | 7 | 14.8 | 75 | 5 | 437 | 68 |
23 | Leeds | 73.1 | 90 | 88 | 6.3 | 13.7 | 75 | 6.3 | 431 | 71 |
24 | Glasgow | 72.6 | 91 | 91 | 6.4 | 14.8 | 80 | 4.6 | 470 | 67 |
25 | Reading | 72 | 88 | 89 | 7 | 14.2 | 73 | 5.5 | 373 | 70 |
26 | SOAS | 71.4 | 89 | 87 | 6.5 | 10.9 | 62 | 6.7 | 407 | 66 |
27 | Cardiff | 71.2 | 88 | 89 | 7.2 | 14.3 | 80 | 5.3 | 426 | 69 |
28 | Nottingham | 71.1 | 88 | 88 | 6.8 | 14 | 79 | 5.6 | 428 | 68 |
29 | Newcastle | 70.8 | 90 | 91 | 6.1 | 15.6 | 79 | 5.7 | 424 | 72 |
29 | Manchester | 70.8 | 86 | 85 | 7.9 | 13.2 | 76 | 5 | 435 | 68 |
31 | Falmouth | 70.4 | 84 | 81 | 6.1 | 21.5 | 72 | 6.5 | 310 | 74 |
32 | Leicester | 70.2 | 88 | 89 | 7.5 | 12.2 | 74 | 5.3 | 386 | 69 |
33 | Aston | 70.1 | 86 | 89 | 6.8 | 16 | 76 | 5.6 | 369 | 73 |
33 | Strathclyde | 70.1 | 89 | 89 | 6.5 | 19.3 | 78 | 5.4 | 476 | 66 |
35 | Bristol | 69.7 | 89 | 84 | 5.3 | 13.8 | 80 | 6.4 | 487 | 65 |
36 | King's College London | 67.7 | 87 | 83 | 6.5 | 11.3 | 79 | 6 | 455 | 62 |
37 | City | 67.5 | 84 | 83 | 7.5 | 16.2 | 74 | 6 | 379 | 69 |
38 | Dundee | 67.4 | 92 | 91 | 5.9 | 13.9 | 71 | 5.6 | 410 | 71 |
38 | Queen Mary | 67.4 | 86 | 86 | 7.3 | 12.2 | 70 | 5.1 | 411 | 68 |
40 | Royal Holloway | 67.3 | 89 | 88 | 5.1 | 15.3 | 62 | 4.9 | 398 | 71 |
41 | Aberdeen | 66.8 | 86 | 86 | 5.4 | 13.4 | 75 | 6 | 446 | 65 |
42 | Keele | 66.4 | 91 | 93 | 3.8 | 13.9 | 73 | 4.8 | 358 | 76 |
42 | Sheffield | 66.4 | 89 | 89 | 5.5 | 15 | 77 | 5.7 | 429 | 68 |
44 | University of the Arts London | 65 | 79 | 71 | 9.8 | 15.1 | 55 | 5.5 | 321 | 70 |
45 | Queen's, Belfast | 64.7 | 89 | 87 | 4.6 | 15.1 | 75 | 6.1 | 384 | 71 |
46 | Robert Gordon | 64.4 | 85 | 87 | 3.8 | 19.6 | 81 | 5.1 | 385 | 69 |
47 | Essex | 64.2 | 88 | 89 | 3.6 | 15.1 | 67 | 5.1 | 313 | 75 |
48 | Oxford Brookes | 64.1 | 88 | 88 | 3.7 | 17.7 | 68 | 6.3 | 348 | 75 |
49 | Portsmouth | 63.8 | 88 | 89 | 5.2 | 16.7 | 66 | 6.8 | 309 | 73 |
50 | Goldsmiths | 63.7 | 89 | 86 | 3.9 | 14.8 | 54 | 6.8 | 360 | 68 |
51 | Nottingham Trent | 61.9 | 86 | 87 | 4.6 | 17.2 | 64 | 5.4 | 310 | 76 |
52 | Swansea | 61.7 | 86 | 88 | 4.8 | 15.3 | 79 | 5.7 | 326 | 72 |
53 | Brunel | 61.6 | 86 | 90 | 5.5 | 16.7 | 60 | 4.6 | 352 | 75 |
54 | Gloucestershire | 61.3 | 86 | 85 | 5.2 | 19.9 | 58 | 7.7 | 317 | 72 |
54 | Hull | 61.3 | 90 | 90 | 4.5 | 17.4 | 64 | 5.9 | 332 | 72 |
54 | Lincoln | 61.3 | 88 | 86 | 4.3 | 18 | 67 | 4.4 | 335 | 73 |
57 | Bangor | 61 | 88 | 90 | 4.8 | 16.5 | 68 | 4.3 | 320 | 76 |
58 | Liverpool John Moores | 60.3 | 84 | 84 | 3.8 | 18.5 | 62 | 7.4 | 344 | 74 |
59 | Huddersfield | 60.2 | 86 | 85 | 4.1 | 18.1 | 70 | 5.2 | 333 | 76 |
59 | Liverpool | 60.2 | 85 | 85 | 6.8 | 11.9 | 74 | 5.8 | 404 | 68 |
61 | Bath Spa | 60 | 90 | 89 | 5.1 | 19 | 57 | 5.7 | 317 | 78 |
61 | Northampton | 60 | 89 | 90 | 5 | 20.3 | 60 | 6.6 | 283 | 78 |
63 | Bournemouth | 59.7 | 82 | 81 | 5.9 | 18 | 64 | 7 | 329 | 64 |
64 | Edinburgh Napier | 59.3 | 86 | 85 | 3.8 | 20.4 | 61 | 7.5 | 348 | 72 |
65 | De Montfort | 59.2 | 85 | 87 | 3.9 | 18.7 | 70 | 6.3 | 307 | 74 |
65 | Stirling | 59.2 | 88 | 88 | 4.1 | 15 | 70 | 4 | 376 | 69 |
67 | Brighton | 59 | 85 | 82 | 4.1 | 17.3 | 65 | 5.9 | 322 | 69 |
68 | Northumbria | 58.9 | 84 | 84 | 3.7 | 18 | 62 | 6.2 | 363 | 70 |
69 | Edge Hill | 58.6 | 88 | 86 | 4.2 | 15.7 | 59 | 4.7 | 319 | 76 |
69 | Chester | 58.6 | 89 | 89 | 4.9 | 16.5 | 67 | 4 | 299 | 78 |
71 | Chichester | 58.4 | 91 | 90 | 3.2 | 17.5 | 60 | 5.8 | 310 | 73 |
72 | Bradford | 58.3 | 81 | 82 | 5 | 17.9 | 72 | 7 | 314 | 67 |
73 | Derby | 58.1 | 87 | 86 | 5.3 | 15.4 | 55 | 4.6 | 290 | 75 |
74 | Sheffield Hallam | 57.9 | 86 | 85 | 5.1 | 17.4 | 59 | 6.6 | 319 | 72 |
75 | Winchester | 57.6 | 89 | 89 | 2.9 | 16.9 | 52 | 6.8 | 308 | 73 |
76 | Queen Margaret | 57.5 | 87 | 87 | 2.7 | 19.1 | 64 | 6.8 | 341 | 68 |
77 | Manchester Met | 57.3 | 84 | 83 | 3.3 | 17.8 | 61 | 5.6 | 347 | 72 |
78 | Roehampton | 57.2 | 87 | 86 | 6 | 16.8 | 57 | 4.8 | 286 | 74 |
79 | Hertfordshire | 56.9 | 84 | 83 | 4.7 | 17.8 | 68 | 6.2 | 319 | 66 |
79 | UWE Bristol | 56.9 | 85 | 84 | 3.4 | 19.7 | 69 | 6.7 | 324 | 66 |
81 | Middlesex | 56.5 | 84 | 85 | 7.1 | 18.6 | 57 | 5.6 | 270 | 75 |
82 | Ulster | 56.4 | 86 | 87 | 3.8 | 16.6 | 59 | 5.9 | 306 | 73 |
83 | Staffordshire | 56 | 87 | 85 | 6.2 | 17 | 56 | 4.9 | 274 | 73 |
84 | Leeds Trinity | 55.9 | 88 | 86 | 3 | 21.7 | 66 | 5.5 | 284 | 79 |
85 | Central Lancashire | 55.6 | 85 | 84 | 5.8 | 17.3 | 60 | 4.6 | 316 | 75 |
86 | Birmingham City | 54.6 | 86 | 84 | 4.7 | 20.4 | 63 | 6.2 | 300 | 74 |
87 | Plymouth | 53.3 | 87 | 86 | 5.3 | 17.7 | 58 | 6 | 312 | 72 |
88 | Anglia Ruskin | 52.9 | 89 | 85 | 7.7 | 19 | 58 | 4.4 | 254 | 75 |
89 | Glasgow Caledonian | 52.4 | 83 | 83 | 4 | 21.2 | 67 | 5.3 | 372 | 66 |
90 | Salford | 51.9 | 82 | 79 | 4.5 | 17 | 57 | 4.8 | 334 | 71 |
91 | Teesside | 51.6 | 85 | 84 | 5.5 | 17.7 | 58 | 4.1 | 306 | 75 |
92 | Greenwich | 51.2 | 85 | 85 | 3.6 | 19.6 | 49 | 6.2 | 314 | 73 |
93 | Abertay Dundee | 51 | 85 | 85 | 2.6 | 21.4 | 62 | 7.5 | 338 | 65 |
94 | West London | 50.6 | 83 | 82 | 5.4 | 17.3 | 68 | 4.7 | 258 | 72 |
95 | Cardiff Met | 50.4 | 86 | 86 | 3.8 | 19 | 59 | 4.7 | 317 | 76 |
96 | Cumbria | 49.2 | 88 | 87 | 2.9 | 22.3 | 62 | 5.8 | 299 | 79 |
97 | Kingston | 49.1 | 81 | 78 | 4.6 | 19.4 | 54 | 5 | 299 | 67 |
98 | Bedfordshire | 49 | 85 | 84 | 5.4 | 18.3 | 59 | 4.9 | 229 | 75 |
99 | University Campus Suffolk | 48.8 | 84 | 82 | 18.3 | 56 | 2.4 | 335 | 73 | |
100 | St Mary's, Twickenham | 48.6 | 90 | 87 | 3.1 | 20.6 | 63 | 3.9 | 289 | 73 |
101 | Canterbury Christ Church | 48.4 | 87 | 86 | 3 | 18.4 | 60 | 5.3 | 279 | 72 |
101 | Westminster | 48.4 | 79 | 81 | 4.1 | 19.9 | 50 | 6.8 | 311 | 66 |
103 | Glyndŵr | 47.8 | 81 | 78 | 3.3 | 23.3 | 65 | 4.9 | 261 | 75 |
104 | Liverpool Hope | 47.7 | 86 | 81 | 2.9 | 19.4 | 53 | 3.2 | 304 | 77 |
105 | Bolton | 47 | 82 | 79 | 4.4 | 17.9 | 58 | 3.4 | 287 | 73 |
106 | East London | 46.5 | 84 | 82 | 6.7 | 23.6 | 51 | 5.1 | 280 | 73 |
107 | York St John | 46.2 | 85 | 83 | 3.8 | 20.6 | 65 | 4.6 | 292 | 69 |
108 | Worcester | 45.5 | 85 | 83 | 2 | 19.1 | 61 | 5.4 | 301 | 69 |
109 | Sunderland | 44.8 | 85 | 83 | 6.5 | 19.7 | 51 | 4.4 | 294 | 73 |
110 | Aberystwyth | 44.2 | 86 | 82 | 4.4 | 17.9 | 53 | 3.9 | 312 | 65 |
111 | London South Bank | 43.3 | 82 | 79 | 4.2 | 17.2 | 49 | 4.8 | 248 | 67 |
112 | Newman | 42.9 | 89 | 88 | 3.8 | 18.9 | 58 | 3 | 295 | 75 |
113 | South Wales | 42.7 | 82 | 80 | 3.5 | 20.5 | 55 | 4.6 | 320 | 69 |
114 | Southampton Solent | 42.6 | 81 | 80 | 3.7 | 18.3 | 51 | 3.8 | 276 | 69 |
115 | West of Scotland | 42.4 | 83 | 84 | 3.7 | 21.1 | 58 | 5.9 | 305 | 66 |
116 | Leeds Beckett | 40.4 | 82 | 81 | 3.3 | 20.9 | 55 | 4.5 | 288 | 68 |
117 | Trinity Saint David | 36.3 | 84 | 80 | 4.2 | 22.4 | 51 | 2.7 | 266 | 72 |
118 | London Met | 32.3 | 78 | 76 | 2.8 | 19.6 | 47 | 4.2 | 238 | 66 |
119 | Bucks New University | 31.3 | 79 | 75 | 2.5 | 21.8 | 53 | 4.1 | 258 | 68 |
上一条留学资讯:英国学子教育:QS世界大学TOP100的英国大学申请要求
下一条留学资讯:2014-2015 QS世界大学排名
牛津大学在地理学(1)和生态学(1)等领域处于全球领先地位,显示了其在环境科学领域的独特优势。此外,牛津在临床医学(4)、公共卫生(5)等医学相关领域也有着强大的声誉。
2024/11/18 发表于4天前 院校排名 936
今年是供应链管理硕士继续独立排名,该排行榜的上榜大学越来越多,目前已经达到了80多所。其中英国大学共有16所上榜,曼大商学院进入前10。
2024/9/26 发表于57天前 院校排名 6332
纽卡斯尔大学的宿舍环境堪称完美!不仅环境美好,宿舍内部的设施也十分齐全。每间宿舍都非常干净整洁,宽敞舒适,有充足的收纳空间,让学生有一种家的感觉。
2024/7/30 发表于115天前 院校排名 7301
相比于QS、U.S. News、THE等综合排名,《金融时报》排名更加关注学生毕业后的就业率、毕业生薪酬、教育经历等指标。排名共有19项指标。
2024/7/3 发表于142天前 院校排名 10265
IC在QS和U.S.News的排名都迎来了上涨,QS排名直接位居全球第二;U.S.News排名也来到了全球第12名。王爱曼三所学校今年在QS和U.S.News都表现欠佳。
2024/6/28 发表于147天前 院校排名 8897
IC霸气登顶成为英国 Top1,而牛津大学也挤掉了剑桥大学,一跃成为英区第二,而剑桥排名下跌了 3 名,跌至世界第五,英区第三。
2024/6/5 发表于170天前 院校排名 11310