2017/10/27 发表于2562天前 45985
排名 | 学校名称 | 国家 |
---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | Stanford University | United States |
3 | Harvard University | United States |
4 | California Institute of Technology (Caltech) | United States |
5 | University of Cambridge | United Kingdom |
6 | University of Oxford | United Kingdom |
7 | UCL (University College London) | United Kingdom |
8 | Imperial College London | United Kingdom |
9 | University of Chicago | United States |
10 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland |
11 | Nanyang Technological University, Singapore (NTU) | Singapore |
12 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
13 | Princeton University | United States |
14 | Cornell University | United States |
15 | National University of Singapore (NUS) | Singapore |
16 | Yale University | United States |
17 | Johns Hopkins University | United States |
18 | Columbia University | United States |
19 | University of Pennsylvania | United States |
20 | The Australian National University | Australia |
21 | University of Michigan | United States |
21 | Duke University | United States |
23 | The University of Edinburgh | United Kingdom |
24 | King's College London | United Kingdom |
25 | Tsinghua University | China |
26 | The University of Hong Kong | Hong Kong |
27 | University of California, Berkeley (UCB) | United States |
28 | The University of Tokyo | Japan |
28 | Northwestern University | United States |
30 | The Hong Kong University of Science and Technology | Hong Kong |
31 | University of Toronto | Canada |
32 | McGill University | Canada |
33 | University of California, Los Angeles (UCLA) | United States |
34 | The University of Manchester | United Kingdom |
35 | London School of Economics and Political Science (LSE) | United Kingdom |
36 | Kyoto University | Japan |
36 | Seoul National University | South Korea |
38 | Peking University | China |
38 | University of California, San Diego (UCSD) | United States |
40 | Fudan University | China |
41 | KAIST - Korea Advanced Institute of Science & Technology | South Korea |
41 | The University of Melbourne | Australia |
43 | Ecole normale supérieure, Paris | France |
44 | University of Bristol | United Kingdom |
45 | The University of New South Wales (UNSW Sydney) | Australia |
46 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
47 | The University of Queensland | Australia |
47 | Carnegie Mellon University | United States |
49 | City University of Hong Kong | Hong Kong |
50 | The University of Sydney | Australia |
51 | University of British Columbia | Canada |
52 | New York University (NYU) | United States |
53 | Brown University | United States |
54 | Delft University of Technology | Netherlands |
55 | University of Wisconsin-Madison | United States |
56 | Tokyo Institute of Technology | Japan |
57 | The University of Warwick | United Kingdom |
58 | University of Amsterdam | Netherlands |
59 | Ecole Polytechnique | France |
60 | Monash University | Australia |
61 | University of Washington | United States |
62 | Shanghai Jiao Tong University | China |
63 | Osaka University | Japan |
64 | Technical University of Munich | Germany |
65 | University of Glasgow | United Kingdom |
66 | Ludwig-Maximilians-Universität München | Germany |
67 | University of Texas at Austin | United States |
68 | Ruprecht-Karls-Universität Heidelberg | Germany |
69 | University of Illinois at Urbana-Champaign | United States |
70 | Georgia Institute of Technology | United States |
71 | Pohang University of Science And Technology (POSTECH) | South Korea |
71 | KU Leuven | Belgium |
73 | University of Copenhagen | Denmark |
73 | University of Zurich | Switzerland |
75 | Universidad de Buenos Aires (UBA) | Argentina |
76 | Tohoku University | Japan |
76 | National Taiwan University (NTU) | Taiwan |
78 | Durham University | United Kingdom |
78 | Lund University | Sweden |
80 | University of North Carolina, Chapel Hill | United States |
81 | Boston University | United States |
82 | The University of Auckland | New Zealand |
82 | The University of Sheffield | United Kingdom |
84 | University of Birmingham | United Kingdom |
84 | The University of Nottingham | United Kingdom |
86 | The Ohio State University | United States |
87 | Zhejiang University | China |
88 | Trinity College Dublin, The University of Dublin | Ireland |
89 | Rice University | United States |
90 | Korea University | South Korea |
91 | University of Alberta | Canada |
92 | University of St Andrews | United Kingdom |
93 | The University of Western Australia | Australia |
93 | Pennsylvania State University | United States |
95 | Lomonosov Moscow State University | Russia |
95 | The Hong Kong Polytechnic University | Hong Kong |
97 | University of Science and Technology of China | China |
98 | University of Geneva | Switzerland |
98 | KTH Royal Institute of Technology | Sweden |
100 | Washington University in St. Louis | United States |
上一条留学资讯:英国学子教育:TOP10最难申请的英国大学商学院
下一条留学资讯:2018 英国大学泰晤士排名 (The Times & Sunday Times 2018 ranking)
今年是供应链管理硕士继续独立排名,该排行榜的上榜大学越来越多,目前已经达到了80多所。其中英国大学共有16所上榜,曼大商学院进入前10。
2024/9/26 发表于36天前 院校排名 4565
纽卡斯尔大学的宿舍环境堪称完美!不仅环境美好,宿舍内部的设施也十分齐全。每间宿舍都非常干净整洁,宽敞舒适,有充足的收纳空间,让学生有一种家的感觉。
2024/7/30 发表于94天前 院校排名 6123
相比于QS、U.S. News、THE等综合排名,《金融时报》排名更加关注学生毕业后的就业率、毕业生薪酬、教育经历等指标。排名共有19项指标。
2024/7/3 发表于121天前 院校排名 9030
IC在QS和U.S.News的排名都迎来了上涨,QS排名直接位居全球第二;U.S.News排名也来到了全球第12名。王爱曼三所学校今年在QS和U.S.News都表现欠佳。
2024/6/28 发表于126天前 院校排名 7681
IC霸气登顶成为英国 Top1,而牛津大学也挤掉了剑桥大学,一跃成为英区第二,而剑桥排名下跌了 3 名,跌至世界第五,英区第三。
2024/6/5 发表于149天前 院校排名 10037
世界大学排名中心发布了2024年世界大学排名,今年列出了 20,966 所上榜机构中的前2000所大学,是全球大学中最大的学术排名。
2024/6/3 发表于151天前 院校排名 9277