2017/9/15 发表于2631天前 院校排名 40779
2018就业率排名 | 大学名称 | 就业率% |
---|---|---|
1 | St George's, University of London | 95.1 |
2 | Imperial College London | 90.3 |
3 | Cambridge | 87.8 |
4 | King's College London | 87.7 |
5 | University College London | 87.2 |
6 | Sussex | 85.9 |
7 | Birmingham | 85.4 |
8 | Loughborough | 85.1 |
9 | Bath | 84.9 |
10 | London School of Economics | 84.4 |
11 | Oxford | 83.7 |
12 | St Andrews | 83.3 |
13 | Durham | 83.2 |
14 | City, University of London | 82.9 |
15 | Lancaster | 82.6 |
16 | Nottingham | 82.6 |
17 | Newcastle | 82.5 |
18 | Aston | 82.3 |
19 | Manchester | 82.1 |
20 | Glasgow | 81.4 |
21 | Leeds | 81.3 |
22 | Sheffield | 81.2 |
23 | Surrey | 81 |
24 | Dundee | 80.9 |
25 | Queen's, Belfast | 80.5 |
26 | Kent | 80.5 |
27 | Warwick | 80.3 |
28 | Swansea | 80.3 |
29 | Exeter | 80.1 |
30 | Coventry | 79.8 |
31 | Queen Mary, University of London | 79.7 |
32 | Heriot-Watt | 79.7 |
33 | Falmouth | 79.3 |
34 | Bristol | 78.9 |
35 | Keele | 78.7 |
36 | Aberdeen | 78.6 |
37 | Bradford | 78.6 |
38 | Southampton | 78.4 |
39 | Liverpool Hope | 78 |
40 | Robert Gordon | 77.4 |
41 | Hertfordshire | 77.3 |
42 | Stirling | 77.1 |
43 | York | 76.9 |
44 | Liverpool | 76.5 |
45 | Strathclyde | 76.3 |
46 | West of England, Bristol | 76.3 |
47 | De Montfort | 75.3 |
48 | Leicester | 75.2 |
49 | London South Bank | 74.9 |
50 | East Anglia (UEA) | 73.9 |
51 | Arts University Bournemouth | 73.9 |
52 | Royal Agricultural University | 73.7 |
53 | Reading | 73.5 |
54 | Essex | 73.3 |
55 | Nottingham Trent | 72.9 |
56 | Edinburgh | 72.7 |
57 | Huddersfield | 72.7 |
58 | Hull | 72.6 |
59 | Harper Adams | 72.5 |
60 | Cardiff | 72.3 |
61 | Lincoln | 71.8 |
62 | Portsmouth | 71.7 |
63 | Northumbria | 71.5 |
64 | Edinburgh Napier | 71.4 |
65 | Buckingham | 71.4 |
66 | Brighton | 71.2 |
67 | Bournemouth | 71.2 |
68 | Glasgow Caledonian | 71.2 |
69 | Oxford Brookes | 70.8 |
70 | Edge Hill | 70.8 |
71 | SOAS University of London | 70.6 |
72 | Brunel University London | 70.6 |
73 | Birkbeck, University of London | 70.5 |
74 | Middlesex | 70.3 |
75 | Leeds Trinity | 70.2 |
76 | Cardiff Metropolitan | 70 |
77 | St Mary's, Twickenham | 70 |
78 | West of Scotland | 69.6 |
79 | Royal Holloway, University of London | 69.1 |
80 | West London | 68.9 |
81 | Birmingham City | 68.7 |
82 | Sheffield Hallam | 68.5 |
83 | Abertay | 68.4 |
84 | Plymouth | 68.3 |
85 | Aberystwyth | 67.9 |
86 | Worcester | 67.6 |
87 | Newman | 67.1 |
88 | Bishop Grosseteste | 67.1 |
89 | Manchester Metropolitan | 66.6 |
90 | Sunderland | 66.5 |
91 | Bangor | 66.1 |
92 | Liverpool John Moores | 66 |
93 | Leeds Beckett | 65.9 |
94 | Teesside | 65.8 |
95 | Greenwich | 65.6 |
96 | Cumbria | 65.5 |
97 | Ulster | 65.1 |
98 | Kingston | 64.4 |
99 | Chester | 64.2 |
100 | Roehampton | 64.1 |
101 | Gloucestershire | 63.7 |
102 | Derby | 63.6 |
103 | Central Lancashire | 63.5 |
104 | Plymouth Marjon | 62.8 |
105 | Bedfordshire | 61.4 |
106 | York St John | 61.3 |
107 | Salford | 61.2 |
108 | Buckinghamshire New | 61.2 |
109 | University of the Arts, London | 61 |
110 | Winchester | 60.9 |
111 | Canterbury Christ Church | 60.4 |
112 | Suffolk | 60.4 |
113 | Bath Spa | 60.1 |
114 | Goldsmiths, University of London | 59.8 |
115 | London Metropolitan | 58.7 |
116 | Bolton | 58.7 |
117 | Wrexham Glyndwr | 58.2 |
118 | Westminster | 58 |
119 | Queen Margaret | 57.7 |
120 | Chichester | 57.4 |
121 | Norwich University of the Arts | 57.2 |
122 | Staffordshire | 56.5 |
123 | Southampton Solent | 56.5 |
124 | Anglia Ruskin | 56.3 |
125 | South Wales | 56.1 |
126 | Northampton | 53.8 |
127 | University for the Creative Arts | 53.5 |
128 | East London | 51.8 |
129 | University of Wales Trinity Saint David | 43.6 |
上一条留学资讯:英国学子教育:英国院校每年遭受黑客攻击 获取相关领取最新研究成果
下一条留学资讯:2018年英国大学研究质量排名
牛津大学在地理学(1)和生态学(1)等领域处于全球领先地位,显示了其在环境科学领域的独特优势。此外,牛津在临床医学(4)、公共卫生(5)等医学相关领域也有着强大的声誉。
2024/11/18 发表于10天前 院校排名 1639
相比于QS、U.S. News、THE等综合排名,《金融时报》排名更加关注学生毕业后的就业率、毕业生薪酬、教育经历等指标。排名共有19项指标。
2024/7/3 发表于148天前 院校排名 10588
世界大学排名中心发布了2024年世界大学排名,今年列出了 20,966 所上榜机构中的前2000所大学,是全球大学中最大的学术排名。
2024/6/3 发表于178天前 院校排名 10740
纽卡斯尔大学的宿舍环境堪称完美!不仅环境美好,宿舍内部的设施也十分齐全。每间宿舍都非常干净整洁,宽敞舒适,有充足的收纳空间,让学生有一种家的感觉。
2024/7/30 发表于121天前 院校排名 7700
IC在QS和U.S.News的排名都迎来了上涨,QS排名直接位居全球第二;U.S.News排名也来到了全球第12名。王爱曼三所学校今年在QS和U.S.News都表现欠佳。
2024/6/28 发表于153天前 院校排名 9258
IC霸气登顶成为英国 Top1,而牛津大学也挤掉了剑桥大学,一跃成为英区第二,而剑桥排名下跌了 3 名,跌至世界第五,英区第三。
2024/6/5 发表于176天前 院校排名 11709