2014/5/16 发表于3843天前 40722
2015年英国大学毕业生就业率排名,该数据由the complete university guide提供。
排名 | 学校名称 | 就业率 |
---|---|---|
1 | Imperial College London | 88.7 |
2 | St George's, University of London | 87.3 |
3 | Cambridge | 84.7 |
4 | Bath | 83.3 |
5 | Buckingham | 83.1 |
6 | Durham | 82.4 |
7 | King's College London | 81.8 |
8 | Robert Gordon | 81.4 |
9 | University College London | 80.7 |
10 | Birmingham | 80.3 |
11 | St Andrews | 80.1 |
12 | Newcastle | 79 |
13 | Bristol | 78.8 |
14 | Oxford | 78.4 |
15 | Warwick | 77.7 |
16 | Heriot-Watt | 77.7 |
17 | Cardiff | 77.4 |
18 | Swansea | 77.3 |
19 | Exeter | 76.9 |
20 | Nottingham | 76.8 |
21 | London School of Economics | 76.4 |
22 | Loughborough | 75.3 |
23 | Southampton | 75.1 |
24 | Aberdeen | 75.1 |
25 | Edinburgh | 74.9 |
26 | Surrey | 74.9 |
27 | Queen's, Belfast | 74.6 |
28 | Glasgow | 74.4 |
29 | York | 73.7 |
30 | Strathclyde | 73.6 |
31 | Aston | 73 |
32 | Lancaster | 72.7 |
33 | Dundee | 71.8 |
34 | Manchester | 71.8 |
35 | Leicester | 71.6 |
36 | Sheffield | 71.4 |
37 | Liverpool | 71.2 |
38 | Kent | 70.6 |
39 | City | 70.6 |
40 | Coventry | 70.5 |
41 | Queen Margaret | 69.6 |
42 | Bradford | 69.5 |
43 | Leeds | 69.1 |
44 | Queen Mary | 68.7 |
45 | Reading | 68.6 |
46 | Chester | 68.6 |
47 | Arts University Bournemouth | 68.4 |
48 | East Anglia | 68.3 |
49 | Lincoln | 68.1 |
50 | Keele | 67.6 |
51 | West of England, Bristol | 67.5 |
52 | Huddersfield | 67.4 |
53 | Harper Adams | 67.3 |
54 | SOAS | 66.4 |
55 | Bishop Grosseteste | 66.4 |
56 | Abertay | 65.8 |
57 | Glasgow Caledonian | 65 |
58 | Royal Holloway | 63.6 |
59 | St Mark and St John | 63.5 |
60 | Bournemouth | 63.4 |
61 | Oxford Brookes | 63.4 |
62 | Portsmouth | 63.2 |
63 | Stirling | 63 |
64 | Worcester | 62.9 |
65 | Edinburgh Napier | 62.3 |
66 | Hertfordshire | 62.2 |
67 | West London | 62.1 |
68 | Bangor | 61.9 |
69 | Birmingham City | 61.8 |
70 | Northumbria | 61.4 |
71 | York St John | 61.1 |
72 | Nottingham Trent | 61.1 |
73 | Anglia Ruskin | 60.7 |
74 | Glyndwr | 60.6 |
75 | Falmouth | 60.1 |
76 | Gloucestershire | 60.1 |
77 | Brunel | 60 |
78 | Leeds Metropolitan | 59.9 |
79 | Edge Hill | 59.6 |
80 | Newman | 59.6 |
81 | Salford | 59.1 |
82 | Chichester | 58.8 |
83 | Cumbria | 58.8 |
84 | Brighton | 58.4 |
85 | Leeds Trinity | 57.9 |
86 | Canterbury Christ Church | 57.6 |
87 | Manchester Metropolitan | 57.6 |
88 | Royal Agricultural University | 57.4 |
89 | Sheffield Hallam | 57.3 |
90 | Northampton | 57.2 |
91 | Plymouth | 57 |
92 | Bath Spa | 56.8 |
93 | Kingston | 56.4 |
94 | West of Scotland | 56.2 |
95 | South Wales | 55.5 |
96 | Derby | 55.1 |
97 | London South Bank | 55 |
98 | Hull | 54.4 |
99 | Liverpool John Moores | 54.2 |
100 | Sussex | 54.2 |
101 | Central Lancashire | 53.6 |
102 | Staffordshire | 53.6 |
103 | Teesside | 53.6 |
104 | Aberystwyth | 53.5 |
105 | University of the Arts, London | 53.3 |
106 | Bedfordshire | 53.1 |
107 | Bolton | 52.9 |
108 | Westminster | 52.8 |
109 | Greenwich | 52.5 |
110 | Goldsmiths, University of London | 52.4 |
111 | De Montfort | 52.4 |
112 | Roehampton | 52.3 |
113 | Middlesex | 52.3 |
114 | Winchester | 52 |
115 | Essex | 51.4 |
116 | University for the Creative Arts | 51 |
117 | Cardiff Metropolitan | 50.4 |
118 | Ulster | 49.3 |
119 | Sunderland | 49.2 |
120 | Southampton Solent | 48.1 |
121 | London Metropolitan | 44.6 |
122 | Buckinghamshire New | 42.9 |
123 | East London | 42.7 |
上一条留学资讯:英国学子教育:QS世界大学TOP100的英国大学申请要求
下一条留学资讯:2015年英国大学研究能力排名
牛津大学在地理学(1)和生态学(1)等领域处于全球领先地位,显示了其在环境科学领域的独特优势。此外,牛津在临床医学(4)、公共卫生(5)等医学相关领域也有着强大的声誉。
2024/11/18 发表于4天前 院校排名 936
今年是供应链管理硕士继续独立排名,该排行榜的上榜大学越来越多,目前已经达到了80多所。其中英国大学共有16所上榜,曼大商学院进入前10。
2024/9/26 发表于57天前 院校排名 6332
纽卡斯尔大学的宿舍环境堪称完美!不仅环境美好,宿舍内部的设施也十分齐全。每间宿舍都非常干净整洁,宽敞舒适,有充足的收纳空间,让学生有一种家的感觉。
2024/7/30 发表于115天前 院校排名 7301
相比于QS、U.S. News、THE等综合排名,《金融时报》排名更加关注学生毕业后的就业率、毕业生薪酬、教育经历等指标。排名共有19项指标。
2024/7/3 发表于142天前 院校排名 10265
IC在QS和U.S.News的排名都迎来了上涨,QS排名直接位居全球第二;U.S.News排名也来到了全球第12名。王爱曼三所学校今年在QS和U.S.News都表现欠佳。
2024/6/28 发表于147天前 院校排名 8897
IC霸气登顶成为英国 Top1,而牛津大学也挤掉了剑桥大学,一跃成为英区第二,而剑桥排名下跌了 3 名,跌至世界第五,英区第三。
2024/6/5 发表于170天前 院校排名 11310