2014/11/19 发表于3656天前 45491
Rank | Institution | Location |
---|---|---|
1 | California Institute of Technology (Caltech) | United States |
2 | Harvard University | United States |
3 | University of Oxford | United Kingdom |
4 | Stanford University | United States |
5 | University of Cambridge | United Kingdom |
6 | Massachusetts Institute of Technology (MIT) | United States |
7 | Princeton University | United States |
8 | University of California, Berkeley | United States |
9 | Imperial College London | United Kingdom |
9 | Yale University | United States |
11 | University of Chicago | United States |
12 | University of California, Los Angeles (UCLA) | United States |
13 | ETH ZurichSwiss Federal Institute of Technology Zurich | Switzerland |
14 | Columbia University | United States |
15 | Johns Hopkins University | United States |
16 | University of Pennsylvania | United States |
17 | University of Michigan | United States |
18 | Duke University | United States |
19 | Cornell University | United States |
20 | University of Toronto | Canada |
21 | Northwestern University | United States |
22 | University College London (UCL) | United Kingdom |
23 | The University of Tokyo | Japan |
24 | Carnegie Mellon University | United States |
25 | National University of Singapore (NUS) | Singapore |
26 | University of Washington | United States |
27 | Georgia Institute of Technology (Georgia Tech) | United States |
28 | University of Texas at Austin | United States |
29 | University of Illinois at Urbana Champaign | United States |
29 | Ludwig-Maximilians-Universität München | Germany |
29 | University of Wisconsin-Madison | United States |
32 | University of British Columbia | Canada |
33 | University of Melbourne | Australia |
34 | Ecole Polytechnique Federale de Lausanne | Switzerland |
34 | London School of Economics and Political Science (LSE) | United Kingdom |
36 | University of Edinburgh | United Kingdom |
37 | University of California, Santa Barbara | United States |
38 | New York University (NYU) | United States |
39 | McGill University | Canada |
40 | King's College London | United Kingdom |
41 | University of California, San Diego | United States |
42 | Washington University in St Louis | United States |
43 | The University of Hong Kong | Hong Kong |
44 | Karolinska Institute | Sweden |
45 | Australian National University | Australia |
46 | University of Minnesota | United States |
46 | University of North Carolina at Chapel Hill | United States |
48 | Peking University | China |
49 | Tsinghua University | China |
50 | Seoul National University | Republic of Korea |
51 | Hong Kong University of Science and Technology | Hong Kong |
52 | Korea Advanced Institute of Science and Technology (KAIST) | Republic of Korea |
52 | University of Manchester | United Kingdom |
54 | Brown University | United States |
55 | University of California, Davis | United States |
55 | KU Leuven | Belgium |
57 | Boston University | United States |
58 | Pennsylvania State University | United States |
59 | Kyoto University | Japan |
60 | University of Sydney | Australia |
61 | Ecole Polytechnique | France |
61 | Nanyang Technological University | Singapore |
63 | Scuola Normale Superiore di Pisa | Italy |
64 | Leiden University | Netherlands |
65 | University of Queensland Australia | Australia |
66 | Pohang University of Science and Technology (Postech) | Republic of Korea |
67 | Georg-August-Universitat Gottingen | Germany |
68 | Ohio State University | United States |
69 | Rice University | United States |
70 | Universitat Heidelberg | Germany |
71 | Delft University of Technology | Netherlands |
72 | Erasmus University Rotterdam | Netherlands |
73 | Wageningen University and Research Center | Netherlands |
74 | University of Bristol | United Kingdom |
75 | Universitat Basel | Switzerland |
75 | University of Southern California | United States |
77 | University of Amsterdam | Netherlands |
78 | Ecole Normale Superieure | France |
79 | Utrecht University | Netherlands |
80 | Humboldt-Universitat zu Berlin | Germany |
81 | Freie Universitat Berlin | Germany |
82 | Michigan State University | United States |
83 | Durham University | United Kingdom |
83 | Monash University | Australia |
85 | Middle East Technical University | Turkey |
86 | University of Arizona | United States |
86 | University of Notre Dame | United States |
88 | University of California, Irvine | United States |
88 | Tufts University | United States |
90 | Ghent University | Belgium |
91 | University of Massachusetts | United States |
91 | University of Pittsburgh | United States |
93 | Emory University | United States |
94 | University of Glasgow | United Kingdom |
94 | McMaster University | Canada |
96 | Vanderbilt University | United States |
97 | University of Colorado Boulder | United States |
98 | Stockholm University | Sweden |
98 | Technische Universitat Munchen | Germany |
98 | Uppsala University | Sweden |
101 | Maastricht University | Netherlands |
102 | Purdue University | United States |
103 | University of Helsinki | Finland |
103 | Université Pierre et Marie Curie | France |
103 | University of Warwick | United Kingdom |
103 | University of Zurich | Switzerland |
107 | University of Geneva | Switzerland |
107 | Queen Mary University of London | United Kingdom |
109 | University of California, Santa Cruz | United States |
109 | University of New South Wales | Australia |
111 | University of St Andrews | United Kingdom |
111 | University of Sussex | United Kingdom |
113 | University of Montreal | Canada |
113 | Eberhard Karls Universitat Tübingen | Germany |
113 | University of York | United Kingdom |
116 | Case Western Reserve University | United States |
117 | University of Groningen | Netherlands |
118 | Royal Holloway, University of London | United Kingdom |
119 | Lund University | Sweden |
120 | Université Paris-Sud | France |
121 | University of Rochester | United States |
121 | University of Sheffield | United Kingdom |
121 | Technical University of Denmark | Denmark |
124 | University of Alberta | Canada |
124 | University of Cape Town | South Africa |
126 | Boston College | United States |
126 | University of Florida | United States |
126 | KTH Royal Institute of Technology | Sweden |
129 | Chinese University of Hong Kong | Hong Kong |
130 | University of Virginia | United States |
131 | Lancaster University | United Kingdom |
132 | University of Bern | Switzerland |
132 | University of Maryland, College Park | United States |
132 | University of Southampton | United Kingdom |
135 | Technische Universitat Dresden | Germany |
136 | Universite de Lausanne | Switzerland |
136 | VU University Amsterdam | Netherlands |
138 | Trinity College Dublin | Republic of Ireland |
139 | Bogazici University | Turkey |
140 | Radboud University | Netherlands |
141 | Colorado School of Mines | United States |
141 | Texas A&M University | United States |
141 | Tokyo Institute of Technology | Japan |
144 | Eindhoven University of Technology | Netherlands |
144 | Rutgers, The State University of New Jersey | United States |
146 | University of Leeds | United Kingdom |
147 | Brandeis University | United States |
148 | University of Birmingham | United Kingdom |
148 | Sungkyunkwan University (SKKU) | Republic of Korea |
150 | University of California, Riverside | United States |
150 | Indiana University | United States |
152 | Dartmouth College | United States |
153 | Aarhus University | Denmark |
154 | University of Exeter | United Kingdom |
155 | National Taiwan University | Taiwan |
156 | RWTH Aachen University | Germany |
157 | University of Liverpool | United Kingdom |
157 | Osaka University | Japan |
157 | University of Western Australia | Australia |
160 | University of Copenhagen | Denmark |
160 | Ecole Normale Superieure de Lyon | France |
162 | University of Utah | United States |
163 | Albert-Ludwigs-Universitat Freiburg | Germany |
164 | University of Adelaide | Australia |
165 | Istanbul Technical University | Turkey |
165 | Karlsruhe Institute of Technology | Germany |
165 | Pompeu Fabra University - Barcelona | Spain |
165 | Tohoku University | Japan |
169 | University of Miami | United States |
170 | University of Antwerp | Belgium |
171 | Universite Catholique de Louvain | Belgium |
171 | University of Nottingham | United Kingdom |
173 | Georgetown University | United States |
173 | University of Victoria | Canada |
175 | University of Auckland | New Zealand |
175 | University of Iowa | United States |
177 | Syracuse University | United States |
178 | University of Aberdeen | United Kingdom |
178 | Universite Joseph Fourier, Grenoble | France |
180 | University of Delaware | United States |
180 | Universite Paris Diderot - Paris 7 | France |
182 | Arizona State University | United States |
182 | Sabanci University | Turkey |
182 | University of Vienna | Austria |
185 | Northeastern University | United States |
186 | University of Oslo | Norway |
186 | Yeshiva University | United States |
188 | University of Ottawa | Canada |
188 | Stony Brook University | United States |
188 | Tel Aviv University | Israel |
191 | University at Buffalo | United States |
192 | City University of Hong Kong | Hong Kong |
193 | Fudan University | China |
193 | Iowa State University | United States |
195 | Universitat Bonn | Germany |
196 | Lomonosov Moscow State University | Russian Federation |
196 | St George's, University of London | United Kingdom |
198 | University of East Anglia | United Kingdom |
199 | University of Leicester | United Kingdom |
200 | Florida Institute of Technology | United States |
来源:http://www.timeshighereducation.co.uk/world-university-rankings/2014-15/world-ranking
上一条留学资讯:英国学子教育:QS世界大学TOP100的英国大学申请要求
下一条留学资讯:2015年英国大学卫报综合排名(Guardian)
牛津大学在地理学(1)和生态学(1)等领域处于全球领先地位,显示了其在环境科学领域的独特优势。此外,牛津在临床医学(4)、公共卫生(5)等医学相关领域也有着强大的声誉。
2024/11/18 发表于4天前 院校排名 936
今年是供应链管理硕士继续独立排名,该排行榜的上榜大学越来越多,目前已经达到了80多所。其中英国大学共有16所上榜,曼大商学院进入前10。
2024/9/26 发表于57天前 院校排名 6332
纽卡斯尔大学的宿舍环境堪称完美!不仅环境美好,宿舍内部的设施也十分齐全。每间宿舍都非常干净整洁,宽敞舒适,有充足的收纳空间,让学生有一种家的感觉。
2024/7/30 发表于115天前 院校排名 7301
相比于QS、U.S. News、THE等综合排名,《金融时报》排名更加关注学生毕业后的就业率、毕业生薪酬、教育经历等指标。排名共有19项指标。
2024/7/3 发表于142天前 院校排名 10265
IC在QS和U.S.News的排名都迎来了上涨,QS排名直接位居全球第二;U.S.News排名也来到了全球第12名。王爱曼三所学校今年在QS和U.S.News都表现欠佳。
2024/6/28 发表于147天前 院校排名 8897
IC霸气登顶成为英国 Top1,而牛津大学也挤掉了剑桥大学,一跃成为英区第二,而剑桥排名下跌了 3 名,跌至世界第五,英区第三。
2024/6/5 发表于170天前 院校排名 11310