2015/9/23 发表于3348天前 49538
泰晤士报和星期日泰晤士报的英国大学综合排名是最被认可的英国大学排名,大学的排名根据8个指标,分别是:入学要求,学生满意度,科研质量,员工和学生的比例,毕业生的前景,设施支出,课程完成率和毕业生获得好学位的比例(好学位是指英国2.1或一等荣誉学位,即毕业平均成绩在60%以上。)。
泰晤士报和星期日泰晤士报的英国大学排名是最权威的,也是最被接受的英国大学排名,也是留学生选择英国大学的重要参考标准。
排名来源:The Times and Sunday Times Good University Guide 2016
2016 | 2015 | University |
1 | 1 | University of Cambridge |
2 | 1 | University of Oxford |
3 | 4 | Imperial College London |
4 | 3 | University of St Andrews |
5 | 6 | Durham University |
6 | 8 | University of Warwick |
7 | 7 | University of Exeter |
8 | 11 | University of Surrey |
9 | 5 | London School of Economics and Political Science |
10 | 9 | University College London |
11 | 12 | Lancaster University |
12 | 10 | University of Bath |
13 | 13 | Loughborough University |
14 | 17 | University of Leeds |
15 | 16 | University of York |
16 | 18 | University of Southampton |
17 | 15 | University of Birmingham |
18 | 14 | University of East Anglia |
19 | 25 | University of Sussex |
20 | 19 | University of Bristol |
21 | 21 | University of Sheffield |
22 | 22= | University of Edinburgh |
23= | 30 | University of Kent |
23= | 22= | Newcastle University |
25 | 22= | University of Nottingham |
26 | 26 | University of Glasgow |
27 | 29 | King's College London |
28= | 20 | University of Leicester |
28= | 28 | University of Manchester |
30 | 34= | Aston University Birmingham |
31 | 38 | Queen's University, Belfast |
32 | 33 | University of Reading |
33 | 27 | Cardiff University |
34 | 37 | Queen Mary, University of London |
35 | 32 | University of Essex |
36 | 34 | Royal Holloway, University of London |
37 | 45 | University of Dundee |
38= | 36 | University of Liverpool |
38= | 41 | Heriot-Watt University |
38= | 48 | University of Buckingham |
41= | 43 | Swansea University |
41= | 46 | City University |
43 | 40 | Keele University |
44 | 31 | Soas |
45 | 44 | University of Aberdeen |
46 | 39 | University of Strathclyde |
47 | 42 | Coventry University |
48 | St George's, University of London | |
49 | 63 | Harper Adams University |
50 | 53 | University of Stirling |
51 | Royal Agricultural University | |
52 | 50 | Bangor University |
53 | 54 | De Montfort University |
54 | 52 | Nottingham Trent University |
55 | 49 | Oxford Brookes University |
56 | 51 | Falmouth University |
57 | 69 | Ulster University |
58 | 70 | Bath Spa University |
59 | 57 | University of Portsmouth |
60 | 47 | Brunel University London |
61 | Norwich University of the Arts | |
62= | 60 | University of Lincoln |
62= | 70 | University for the Creative Arts |
64 | 61 | University of Winchester |
65 | 66 | Northumbria University |
66 | 55 | Goldsmiths, University of London |
67 | 58 | University of Hull |
68 | 72 | Edge Hill University |
69= | 65 | University of Chichester |
69= | 77= | University of Huddersfield |
69= | 64 | Robert Gordon University |
72 | 62 | Sheffield Hallam University |
73 | 68 | University of the West of England |
74 | 71 | Liverpool John Moores University |
75 | 76 | University of Bradford |
76 | 79 | University of Hertfordshire |
77 | 89 | Manchester Metropolitan University |
78 | 73 | Roehampton University |
79= | Liverpool Hope University | |
79 | 93 | Aberystwyth University |
81 | 59 | Arts University Bournemouth |
82= | 56 | University of Northampton |
82= | 81 | Bournemouth University |
84 | 81 | University of Derby |
85= | 80 | Plymouth University |
85= | 75 | Middlesex University |
87 | 67 | University of Chester |
88 | 67 | York St John University |
89 | 83 | University of Gloucestershire |
90 | 82 | University of Brighton |
91 | 91= | Leeds Trinity University |
92 | 77= | University of Central Lancashire |
93 | 97 | Edinburgh Napier University |
94 | 84 | Glasgow Caledonian University |
95 | 101 | Staffordshire University |
96 | 86 | Queen Margaret University Edinburgh |
97 | 106 | Abertay University |
98 | 105 | University of Salford |
99 | 85 | University of the Arts London |
100= | 107 | University of Worcester |
100= | 100 | St Mary's University, Twickenham |
102 | 94 | Teesside University |
103 | 90 | Cardiff Metropolitan University |
104 | 99 | University of Sunderland |
105 | 91= | Birmingham City University |
106 | 98 | University of Greenwich |
107 | 96 | Canterbury Christ Church University |
108 | 110 | Anglia Ruskin University |
109 | 116 | Buckinghamshire New University |
110 | 108 | University of Bedfordshire |
111 | 117 | Kingston University |
112= | 102= | Bishop Grosseteste University |
112= | 114 | University of South Wales |
114 | 111 | Leeds Beckett University |
115= | 112 | University of Westminster |
115= | 115 | Southampton Solent University |
115= | 104 | Newman University, Birmingham |
118 | 118 | University of the West of Scotland |
119 | 95 | University of Cumbria |
120 | 122 | London South Bank University |
121 | 109 | University of West London |
122 | 113 | Glyndwr University |
123= | 120 | University of Bolton |
123= | 102= | University of St Mark & St John, Plymouth |
125 | 123 | London Metropolitan University |
126 | 121 | University of the Highlands and Islands |
127 | 119 | University of East London |
上一条留学资讯:英国学子教育:QS世界大学TOP100的英国大学申请要求
下一条留学资讯:2016年英国大学学生人均设施相关花费排名
牛津大学在地理学(1)和生态学(1)等领域处于全球领先地位,显示了其在环境科学领域的独特优势。此外,牛津在临床医学(4)、公共卫生(5)等医学相关领域也有着强大的声誉。
2024/11/18 发表于4天前 院校排名 936
今年是供应链管理硕士继续独立排名,该排行榜的上榜大学越来越多,目前已经达到了80多所。其中英国大学共有16所上榜,曼大商学院进入前10。
2024/9/26 发表于57天前 院校排名 6332
纽卡斯尔大学的宿舍环境堪称完美!不仅环境美好,宿舍内部的设施也十分齐全。每间宿舍都非常干净整洁,宽敞舒适,有充足的收纳空间,让学生有一种家的感觉。
2024/7/30 发表于115天前 院校排名 7301
相比于QS、U.S. News、THE等综合排名,《金融时报》排名更加关注学生毕业后的就业率、毕业生薪酬、教育经历等指标。排名共有19项指标。
2024/7/3 发表于142天前 院校排名 10265
IC在QS和U.S.News的排名都迎来了上涨,QS排名直接位居全球第二;U.S.News排名也来到了全球第12名。王爱曼三所学校今年在QS和U.S.News都表现欠佳。
2024/6/28 发表于147天前 院校排名 8897
IC霸气登顶成为英国 Top1,而牛津大学也挤掉了剑桥大学,一跃成为英区第二,而剑桥排名下跌了 3 名,跌至世界第五,英区第三。
2024/6/5 发表于170天前 院校排名 11310