2017/9/15 发表于2626天前 42470
2018学生满意度排名 | 大学名称 | 得分(满分5分) |
---|---|---|
1 | Buckingham | 4.45 |
2 | Liverpool Hope | 4.39 |
3 | St Andrews | 4.38 |
4 | Keele | 4.3 |
5 | Coventry | 4.28 |
6 | Lincoln | 4.25 |
7 | Dundee | 4.24 |
8 | Harper Adams | 4.23 |
9 | Bangor | 4.23 |
10 | Edge Hill | 4.22 |
11 | Bishop Grosseteste | 4.21 |
12 | Exeter | 4.2 |
13 | Surrey | 4.2 |
14 | York | 4.2 |
15 | Aberystwyth | 4.2 |
16 | Queen's, Belfast | 4.19 |
17 | Essex | 4.19 |
18 | Wrexham Glyndwr | 4.19 |
19 | Loughborough | 4.18 |
20 | Nottingham Trent | 4.18 |
21 | Lancaster | 4.17 |
22 | Huddersfield | 4.17 |
23 | University for the Creative Arts | 4.17 |
24 | Durham | 4.16 |
25 | Bath | 4.16 |
26 | East Anglia (UEA) | 4.16 |
27 | Aston | 4.16 |
28 | West of England, Bristol | 4.16 |
29 | Leeds | 4.15 |
30 | Newcastle | 4.15 |
31 | West of Scotland | 4.15 |
32 | Ulster | 4.15 |
33 | Chichester | 4.15 |
34 | Anglia Ruskin | 4.15 |
35 | Cambridge | 4.14 |
36 | City, University of London | 4.14 |
37 | Falmouth | 4.14 |
38 | Portsmouth | 4.14 |
39 | Gloucestershire | 4.14 |
40 | Derby | 4.14 |
41 | Staffordshire | 4.14 |
42 | Bolton | 4.14 |
43 | Oxford | 4.13 |
44 | Heriot-Watt | 4.13 |
45 | Royal Holloway, University of London | 4.13 |
46 | Kent | 4.13 |
47 | Plymouth Marjon | 4.13 |
48 | Chester | 4.13 |
49 | Teesside | 4.13 |
50 | West London | 4.13 |
51 | Warwick | 4.12 |
52 | Nottingham | 4.12 |
53 | Abertay | 4.12 |
54 | University of Wales Trinity Saint David | 4.12 |
55 | Birkbeck, University of London | 4.12 |
56 | Sheffield | 4.11 |
57 | Leicester | 4.11 |
58 | Oxford Brookes | 4.11 |
59 | Swansea | 4.11 |
60 | Worcester | 4.11 |
61 | Glasgow | 4.1 |
62 | Liverpool John Moores | 4.1 |
63 | Birmingham | 4.09 |
64 | Northumbria | 4.09 |
65 | Sussex | 4.09 |
66 | Queen Margaret | 4.09 |
67 | East London | 4.09 |
68 | SOAS University of London | 4.08 |
69 | Reading | 4.08 |
70 | Manchester Metropolitan | 4.08 |
71 | Salford | 4.08 |
72 | Bath Spa | 4.08 |
73 | Winchester | 4.08 |
74 | Liverpool | 4.07 |
75 | St Mary's, Twickenham | 4.07 |
76 | De Montfort | 4.07 |
77 | Northampton | 4.07 |
78 | Buckinghamshire New | 4.07 |
79 | London Metropolitan | 4.07 |
80 | Bedfordshire | 4.07 |
81 | Southampton | 4.06 |
82 | Arts University Bournemouth | 4.06 |
83 | Brunel University London | 4.06 |
84 | Plymouth | 4.06 |
85 | Birmingham City | 4.06 |
86 | Bristol | 4.05 |
87 | Stirling | 4.05 |
88 | Hull | 4.05 |
89 | Newman | 4.05 |
90 | Cardiff | 4.04 |
91 | Norwich University of the Arts | 4.04 |
92 | York St John | 4.04 |
93 | Middlesex | 4.04 |
94 | Leeds Beckett | 4.04 |
95 | Southampton Solent | 4.04 |
96 | Suffolk | 4.04 |
97 | Strathclyde | 4.03 |
98 | Aberdeen | 4.03 |
99 | Robert Gordon | 4.03 |
100 | Edinburgh Napier | 4.03 |
101 | Central Lancashire | 4.03 |
102 | Manchester | 4.02 |
103 | Queen Mary, University of London | 4.02 |
104 | Bradford | 4.02 |
105 | Sunderland | 4.02 |
106 | Canterbury Christ Church | 4.02 |
107 | Greenwich | 4.01 |
108 | South Wales | 4.01 |
109 | Sheffield Hallam | 4.01 |
110 | Hertfordshire | 4.01 |
111 | Bournemouth | 4 |
112 | Brighton | 4 |
113 | Roehampton | 4 |
114 | Leeds Trinity | 4 |
115 | Imperial College London | 3.99 |
116 | Westminster | 3.99 |
117 | Cumbria | 3.99 |
118 | Goldsmiths, University of London | 3.98 |
119 | Cardiff Metropolitan | 3.98 |
120 | London South Bank | 3.98 |
121 | University College London | 3.97 |
122 | Glasgow Caledonian | 3.96 |
123 | Kingston | 3.96 |
124 | Royal Agricultural University | 3.95 |
125 | University of the Arts, London | 3.93 |
126 | King's College London | 3.91 |
127 | Edinburgh | 3.85 |
128 | St George's, University of London | 3.83 |
129 | London School of Economics | 3.75 |
上一条留学资讯:2018年英国大学研究质量排名
下一条留学资讯:2018年英国大学入读要求排名
牛津大学在地理学(1)和生态学(1)等领域处于全球领先地位,显示了其在环境科学领域的独特优势。此外,牛津在临床医学(4)、公共卫生(5)等医学相关领域也有着强大的声誉。
2024/11/18 发表于5天前 院校排名 1031
今年是供应链管理硕士继续独立排名,该排行榜的上榜大学越来越多,目前已经达到了80多所。其中英国大学共有16所上榜,曼大商学院进入前10。
2024/9/26 发表于58天前 院校排名 6351
纽卡斯尔大学的宿舍环境堪称完美!不仅环境美好,宿舍内部的设施也十分齐全。每间宿舍都非常干净整洁,宽敞舒适,有充足的收纳空间,让学生有一种家的感觉。
2024/7/30 发表于116天前 院校排名 7339
相比于QS、U.S. News、THE等综合排名,《金融时报》排名更加关注学生毕业后的就业率、毕业生薪酬、教育经历等指标。排名共有19项指标。
2024/7/3 发表于143天前 院校排名 10341
IC在QS和U.S.News的排名都迎来了上涨,QS排名直接位居全球第二;U.S.News排名也来到了全球第12名。王爱曼三所学校今年在QS和U.S.News都表现欠佳。
2024/6/28 发表于148天前 院校排名 8954
IC霸气登顶成为英国 Top1,而牛津大学也挤掉了剑桥大学,一跃成为英区第二,而剑桥排名下跌了 3 名,跌至世界第五,英区第三。
2024/6/5 发表于171天前 院校排名 11329